Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey NetsNets | 5 | 3 | 0.625 | 94 | 5-3 | 4-2 | +41 | W2 |
| 2 | New York KnicksKnicks | 5 | 3 | 0.625 | 95 | 0-2 | 0-2 | +17 | W1 |
| 3 | Philadelphia 76ers76ers | 3 | 5 | 0.375 | 85 | 3-2 | 3-1 | -43 | L2 |
| 4 | Toronto RaptorsRaptors | 2 | 5 | 0.286 | 91 | 1-3 | 0-2 | +7 | L1 |
| 5 | Boston CelticsCeltics | 2 | 6 | 0.250 | 88 | 2-6 | 1-1 | -54 | W1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland CavaliersCavs | 7 | 1 | 0.875 | 89 | 6-1 | 0-1 | +57 | W6 |
| 2 | Milwaukee BucksBucks | 5 | 3 | 0.625 | 89 | 0-0 | 0-0 | -37 | L1 |
| 3 | Indiana PacersPacers | 4 | 4 | 0.500 | 95 | 1-1 | 1-0 | +17 | W2 |
| 4 | Detroit PistonsPistons | 4 | 4 | 0.500 | 96 | 3-2 | 0-0 | -11 | L3 |
| 5 | Chicago BullsBulls | 4 | 4 | 0.500 | 93 | 3-3 | 1-1 | -17 | L4 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando MagicMagic | 4 | 3 | 0.571 | 94 | 2-1 | 2-1 | +31 | W3 |
| 2 | Miami HeatHeat | 4 | 3 | 0.571 | 96 | 3-3 | 2-3 | +22 | L2 |
| 3 | Washington WizardsWizards | 4 | 4 | 0.500 | 96 | 4-3 | 1-1 | +14 | L1 |
| 4 | Charlotte BobcatsBobcats | 4 | 4 | 0.500 | 91 | 2-4 | 2-2 | -9 | L1 |
| 5 | Atlanta HawksHawks | 4 | 4 | 0.500 | 89 | 2-3 | 2-2 | -56 | L1 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle SuperSonicsSonics | 8 | 0 | 1.000 | 92 | 8-0 | 3-0 | +87 | W8 |
| 2 | Utah JazzJazz | 3 | 4 | 0.429 | 89 | 0-3 | 0-1 | -29 | L1 |
| 3 | Minnesota TimberwolvesWolves | 3 | 5 | 0.375 | 94 | 0-0 | 0-0 | +1 | W1 |
| 4 | Portland Trail BlazersBlazers | 3 | 5 | 0.375 | 95 | 2-2 | 0-2 | -12 | L2 |
| 5 | Denver NuggetsNuggets | 3 | 5 | 0.375 | 91 | 1-2 | 0-0 | -29 | L2 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix SunsSuns | 5 | 3 | 0.625 | 94 | 5-3 | 4-0 | +20 | W2 |
| 2 | Sacramento KingsKings | 4 | 4 | 0.500 | 93 | 4-4 | 2-1 | +33 | L1 |
| 3 | Los Angeles ClippersClippers | 4 | 4 | 0.500 | 90 | 4-4 | 3-2 | -4 | L1 |
| 4 | Golden State WarriorsWarriors | 2 | 6 | 0.250 | 92 | 2-6 | 1-4 | -17 | L3 |
| 5 | 2 | 6 | 0.250 | 94 | 1-6 | 1-4 | -54 | W1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio SpursSpurs | 5 | 2 | 0.714 | 96 | 4-1 | 3-0 | +15 | W3 |
| 2 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 95 | 0-0 | 0-0 | +71 | W2 |
| 3 | Houston RocketsRockets | 4 | 3 | 0.571 | 92 | 3-1 | 0-1 | +3 | W1 |
| 4 | New Orleans HornetsHornets | 3 | 5 | 0.375 | 99 | 2-3 | 0-2 | -11 | L1 |
| 5 | Dallas MavericksMavs | 2 | 6 | 0.250 | 94 | 1-2 | 1-1 | -53 | L6 |