Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey NetsNets | 4 | 4 | 0.500 | 92 | 4-4 | 4-2 | +8 | W3 |
| 2 | Toronto RaptorsRaptors | 3 | 4 | 0.429 | 92 | 2-2 | 2-0 | -49 | L4 |
| 3 | Boston CelticsCeltics | 3 | 5 | 0.375 | 96 | 3-5 | 1-1 | +27 | L2 |
| 4 | Philadelphia 76ers76ers | 3 | 5 | 0.375 | 95 | 1-4 | 0-4 | -18 | L1 |
| 5 | New York KnicksKnicks | 2 | 6 | 0.250 | 93 | 1-1 | 1-1 | -39 | L2 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee BucksBucks | 6 | 2 | 0.750 | 91 | 0-0 | 0-0 | +52 | W1 |
| 2 | Indiana PacersPacers | 6 | 2 | 0.750 | 92 | 2-0 | 1-0 | +35 | W2 |
| 3 | Cleveland CavaliersCavs | 6 | 2 | 0.750 | 92 | 5-2 | 1-0 | +27 | W3 |
| 4 | Detroit PistonsPistons | 5 | 3 | 0.625 | 92 | 3-2 | 0-0 | +30 | W2 |
| 5 | Chicago BullsBulls | 4 | 4 | 0.500 | 96 | 3-3 | 0-2 | -26 | L2 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando MagicMagic | 6 | 1 | 0.857 | 92 | 3-0 | 3-0 | +22 | W6 |
| 2 | Charlotte BobcatsBobcats | 5 | 3 | 0.625 | 91 | 4-2 | 2-2 | +11 | W1 |
| 3 | Miami HeatHeat | 3 | 4 | 0.429 | 96 | 3-3 | 3-2 | +8 | L1 |
| 4 | Washington WizardsWizards | 3 | 5 | 0.375 | 93 | 3-4 | 1-1 | -69 | L1 |
| 5 | Atlanta HawksHawks | 1 | 7 | 0.125 | 90 | 0-5 | 0-4 | -65 | L6 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail BlazersBlazers | 6 | 2 | 0.750 | 88 | 4-0 | 2-0 | +60 | W3 |
| 2 | Utah JazzJazz | 5 | 2 | 0.714 | 99 | 2-1 | 0-1 | +46 | W1 |
| 3 | Denver NuggetsNuggets | 3 | 5 | 0.375 | 88 | 1-2 | 0-0 | +14 | L1 |
| 4 | Seattle SuperSonicsSonics | 3 | 5 | 0.375 | 93 | 3-5 | 1-2 | -13 | L1 |
| 5 | Minnesota TimberwolvesWolves | 2 | 6 | 0.250 | 96 | 0-0 | 0-0 | -55 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles ClippersClippers | 8 | 0 | 1.000 | 99 | 8-0 | 5-0 | +61 | W8 |
| 2 | Sacramento KingsKings | 5 | 3 | 0.625 | 93 | 5-3 | 2-1 | +19 | W2 |
| 3 | Los Angeles LakersLakers | 4 | 4 | 0.500 | 93 | 3-4 | 2-3 | +7 | W1 |
| 4 | Golden State WarriorsWarriors | 3 | 5 | 0.375 | 94 | 3-5 | 2-3 | +35 | L2 |
| 5 | Phoenix SunsSuns | 1 | 7 | 0.125 | 95 | 1-7 | 0-4 | -72 | L6 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 93 | 0-0 | 0-0 | +1 | L1 |
| 2 | New Orleans HornetsHornets | 4 | 4 | 0.500 | 96 | 2-3 | 1-1 | +26 | W2 |
| 3 | San Antonio SpursSpurs | 3 | 4 | 0.429 | 93 | 2-3 | 0-3 | -7 | L3 |
| 4 | Dallas MavericksMavs | 3 | 5 | 0.375 | 94 | 2-1 | 2-0 | -34 | L1 |
| 5 | Houston RocketsRockets | 2 | 5 | 0.286 | 91 | 1-3 | 1-0 | -42 | L1 |