SuperSonics are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 6 2 0.750 84 2-0 2-0 +132 L1
2 Toronto RaptorsRaptors 5 2 0.714 87 3-1 2-0 +29 W1
3 Philadelphia 76ers76ers 2 6 0.250 89 1-4 1-3 -2 W2
4 New Jersey NetsNets 2 6 0.250 84 2-6 2-4 -110 L2
5 Boston CelticsCeltics 1 7 0.125 86 1-7 1-1 -81 L3
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 7 1 0.875 87 6-1 1-0 +79 L1
2 Indiana PacersPacers 6 2 0.750 88 2-0 1-0 +55 W5
3 Chicago BullsBulls 4 4 0.500 92 3-3 0-2 +52 L2
4 Milwaukee BucksBucks 4 4 0.500 87 0-0 0-0 -22 W3
5 Detroit PistonsPistons 4 4 0.500 87 3-2 0-0 -30 W2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Orlando MagicMagic 5 2 0.714 85 2-1 2-1 +53 W2
2 Washington WizardsWizards 5 3 0.625 81 5-2 2-0 +25 L1
3 Miami HeatHeat 4 3 0.571 84 3-3 2-3 +29 L2
4 Charlotte BobcatsBobcats 4 4 0.500 89 3-3 2-2 +2 W2
5 Atlanta HawksHawks 2 6 0.250 84 1-4 1-3 -71 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 5 3 0.625 88 5-3 2-1 +30 L2
2 Utah JazzJazz 4 3 0.571 87 2-1 0-1 -22 W1
3 Portland Trail BlazersBlazers 4 4 0.500 87 2-2 1-1 -42 W3
4 Minnesota TimberwolvesWolves 3 5 0.375 86 0-0 0-0 -3 L4
5 Denver NuggetsNuggets 3 5 0.375 87 1-2 0-0 -32 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Golden State WarriorsWarriors 6 2 0.750 89 6-2 4-1 +74 W1
2 Los Angeles ClippersClippers 4 4 0.500 83 4-4 2-3 +10 W1
3 Los Angeles LakersLakers 4 4 0.500 85 3-4 2-3 -46 W1
4 Sacramento KingsKings 3 5 0.375 89 3-5 2-1 -55 L2
5 Phoenix SunsSuns 2 6 0.250 86 2-6 1-3 -49 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 5 3 0.625 86 2-3 1-1 +21 L2
2 San Antonio SpursSpurs 4 3 0.571 84 2-3 1-2 +14 W1
3 Houston RocketsRockets 3 4 0.429 80 3-1 1-0 +30 L1
4 Memphis GrizzliesGrizzlies 3 5 0.375 87 0-0 0-0 -19 L3
5 Dallas MavericksMavs 3 5 0.375 84 2-1 1-1 -51 W2