SuperSonics are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 52 30 0.634 87 33-19 9-7 +418 L2
2 Philadelphia 76ers76ers 45 37 0.549 89 27-25 6-10 +264 W2
3 New York KnicksKnicks 43 39 0.524 84 27-25 10-6 -9 W4
4 Boston CelticsCeltics 41 41 0.500 86 23-29 9-7 +65 W2
5 New Jersey NetsNets 41 41 0.500 84 23-29 6-10 -71 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 57 25 0.695 87 34-18 10-6 +548 W1
2 Indiana PacersPacers 53 29 0.646 88 33-19 10-6 +600 L1
3 Chicago BullsBulls 53 29 0.646 92 33-19 10-6 +153 W1
4 Milwaukee BucksBucks 37 45 0.451 87 24-28 6-10 +48 W1
5 Detroit PistonsPistons 31 51 0.378 87 19-33 4-12 -583 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Orlando MagicMagic 45 37 0.549 85 29-23 10-6 +202 W1
2 Miami HeatHeat 42 40 0.512 84 25-27 8-8 -8 L1
3 Charlotte BobcatsBobcats 38 44 0.463 89 24-28 10-6 -83 W1
4 Atlanta HawksHawks 31 51 0.378 84 18-34 6-10 -463 L5
5 Washington WizardsWizards 26 56 0.317 81 18-34 6-10 -507 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 60 22 0.732 88 40-12 12-4 +660 W3
2 Utah JazzJazz 53 29 0.646 87 34-18 9-7 +383 W2
3 Portland Trail BlazersBlazers 40 42 0.488 87 24-28 9-7 +175 L1
4 Minnesota TimberwolvesWolves 36 46 0.439 86 22-30 4-12 -218 W2
5 Denver NuggetsNuggets 27 55 0.329 87 20-32 6-10 -457 L10
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 48 34 0.585 89 28-24 11-5 +327 W1
2 Los Angeles ClippersClippers 47 35 0.573 83 33-19 11-5 +260 L1
3 Golden State WarriorsWarriors 45 37 0.549 89 28-24 10-6 +199 L1
4 Los Angeles LakersLakers 27 55 0.329 85 18-34 3-13 -535 W1
5 Phoenix SunsSuns 22 60 0.268 86 18-34 5-11 -567 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 47 35 0.573 86 32-20 11-5 +256 W1
2 San Antonio SpursSpurs 47 35 0.573 84 28-24 10-6 +122 L1
3 Dallas MavericksMavs 37 45 0.451 84 26-26 10-6 -210 L3
4 Memphis GrizzliesGrizzlies 34 48 0.415 87 23-29 4-12 -223 W1
5 Houston RocketsRockets 25 57 0.305 80 16-36 5-11 -746 L2