Bucks are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 5 3 0.625 86 1-1 1-1 +78 W4
2 Toronto RaptorsRaptors 4 3 0.571 86 3-1 2-0 -5 W1
3 New Jersey NetsNets 4 4 0.500 87 4-4 4-2 +33 W1
4 Boston CelticsCeltics 3 5 0.375 85 3-5 1-1 -33 W1
5 Philadelphia 76ers76ers 2 6 0.250 82 0-5 0-4 -22 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 6 2 0.750 85 5-1 1-1 +35 L1
2 Indiana PacersPacers 5 3 0.625 87 2-0 1-0 +46 W2
3 Milwaukee BucksBucks 5 3 0.625 87 0-0 0-0 +33 W2
4 Cleveland CavaliersCavs 5 3 0.625 84 4-3 0-1 +24 L1
5 Detroit PistonsPistons 4 4 0.500 82 2-3 0-0 +50 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 7 1 0.875 90 6-0 4-0 +110 W6
2 Miami HeatHeat 4 3 0.571 88 4-2 3-2 -6 L2
3 Orlando MagicMagic 3 4 0.429 84 1-2 1-2 -31 W2
4 Washington WizardsWizards 2 6 0.250 89 1-6 0-2 -97 W1
5 Atlanta HawksHawks 1 7 0.125 86 1-4 1-3 -22 L7

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 3 5 0.375 85 3-5 3-0 +12 W1
2 Minnesota TimberwolvesWolves 3 5 0.375 85 0-0 0-0 -87 W1
3 Portland Trail BlazersBlazers 3 5 0.375 87 1-3 0-2 -96 L1
4 Denver NuggetsNuggets 2 6 0.250 83 0-3 0-0 -42 L2
5 Utah JazzJazz 0 7 0.000 87 0-3 0-1 -130 L7
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 6 2 0.750 86 6-1 4-1 +52 L1
2 Sacramento KingsKings 5 3 0.625 88 5-3 2-1 +36 W1
3 Phoenix SunsSuns 4 4 0.500 87 4-4 1-3 -23 L2
4 Los Angeles ClippersClippers 4 4 0.500 90 4-4 3-2 -24 W2
5 Golden State WarriorsWarriors 3 5 0.375 84 3-5 1-4 -7 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 6 2 0.750 87 4-1 2-0 +53 W1
2 Memphis GrizzliesGrizzlies 6 2 0.750 87 0-0 0-0 +50 L1
3 Houston RocketsRockets 4 3 0.571 85 2-2 0-1 +30 W1
4 San Antonio SpursSpurs 4 3 0.571 86 3-2 1-2 +14 L1
5 Dallas MavericksMavs 4 4 0.500 83 2-1 1-1 -31 W2