Pacers are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 52 30 0.634 86 30-22 9-7 +511 L2
2 New Jersey NetsNets 44 38 0.537 83 25-27 7-9 +211 L3
3 Philadelphia 76ers76ers 44 38 0.537 86 25-27 6-10 +77 W1
4 Boston CelticsCeltics 43 39 0.524 84 27-25 7-9 +68 W2
5 New York KnicksKnicks 40 42 0.488 84 26-26 11-5 -51 L7
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 67 15 0.817 88 40-12 14-2 +847 W5
2 Detroit PistonsPistons 47 35 0.573 85 27-25 7-9 +351 W1
3 Chicago BullsBulls 41 41 0.500 88 23-29 8-8 -58 L1
4 Milwaukee BucksBucks 40 42 0.488 89 22-30 7-9 +4 W2
5 Cleveland CavaliersCavs 40 42 0.488 90 21-31 4-12 -196 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 50 32 0.610 85 29-23 6-10 +197 W7
2 Charlotte BobcatsBobcats 48 34 0.585 87 26-26 9-7 +365 L3
3 Miami HeatHeat 48 34 0.585 87 27-25 11-5 +319 L1
4 Orlando MagicMagic 43 39 0.524 87 26-26 10-6 +117 W1
5 Atlanta HawksHawks 30 52 0.366 88 16-36 4-12 -320 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 41 41 0.500 84 28-24 11-5 -3 W1
2 Minnesota TimberwolvesWolves 33 49 0.402 86 21-31 9-7 -339 L1
3 Utah JazzJazz 30 52 0.366 86 23-29 6-10 -291 L1
4 Portland Trail BlazersBlazers 28 54 0.341 88 18-34 9-7 -486 L1
5 Denver NuggetsNuggets 25 57 0.305 87 22-30 5-11 -556 L2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 56 26 0.683 84 36-16 12-4 +492 W1
2 Sacramento KingsKings 51 31 0.622 84 32-20 8-8 +352 W1
3 Los Angeles LakersLakers 38 44 0.463 85 29-23 7-9 -59 W1
4 Phoenix SunsSuns 31 51 0.378 87 25-27 6-10 -347 L1
5 Golden State WarriorsWarriors 31 51 0.378 86 22-30 7-9 -385 W2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 53 29 0.646 87 37-15 10-6 +129 W2
2 San Antonio SpursSpurs 40 42 0.488 90 30-22 9-7 +3 W2
3 New Orleans HornetsHornets 33 49 0.402 85 21-31 9-7 -220 L4
4 Memphis GrizzliesGrizzlies 33 49 0.402 85 24-28 4-12 -318 L2
5 Houston RocketsRockets 30 52 0.366 87 22-30 8-8 -414 L1