| NAME | POS | OVR ▲ | HT | WT | YRS | FG | 3PT | FT | INS | DNK | STL | BLK | ORB | DRB | PAS | OAW | DAW | SPD | QCK | JMP | DRI | STR | HRD | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Kolek | PG/SG | 51 | 6'3" | 195 | 1 | 52 | 45 | 80 | 42 | 10 | 59 | 8 | 10 | 54 | 89 | 72 | 40 | 75 | 76 | 50 | 75 | 43 | 64 | 75 |
| Curry Seth | PG/SG | 51 | 6'2" | 185 | 12 | 55 | 92 | 76 | 33 | 0 | 45 | 9 | 10 | 35 | 81 | 67 | 50 | 82 | 79 | 38 | 77 | 28 | 65 | 70 |
| Gary Trent Jr. | SG/SF | 51 | 6'5" | 209 | 7 | 65 | 0 | 77 | 55 | 5 | 51 | 2 | 3 | 24 | 73 | 55 | 50 | 87 | 85 | 83 | 79 | 51 | 71 | 30 |
| Eric Gordon | SG/SF | 51 | 6'3" | 215 | 17 | 42 | 82 | 70 | 56 | 47 | 57 | 23 | 5 | 25 | 67 | 39 | 39 | 83 | 81 | 73 | 82 | 59 | 40 | 80 |
| Jamaree Bouyea | PG/SG | 51 | 6'2" | 180 | 3 | 35 | 82 | 66 | 35 | 5 | 72 | 41 | 21 | 45 | 80 | 72 | 39 | 86 | 83 | 40 | 75 | 28 | 72 | 55 |
| Chris Paul | PG | 53 | 6'0" | 175 | 20 | 59 | 55 | 92 | 42 | 0 | 75 | 5 | 5 | 50 | 94 | 38 | 70 | 74 | 75 | 50 | 93 | 61 | 38 | 15 |
| Nolan Traore | PG | 53 | 5'11" | 185 | 0 | 27 | 0 | 49 | 37 | 15 | 28 | 11 | 3 | 22 | 59 | 35 | 57 | 76 | 77 | 25 | 73 | 31 | 30 | 39 |
| Jordan Goodwin | SG/SF | 55 | 6'4" | 199 | 4 | 42 | 55 | 74 | 40 | 0 | 88 | 5 | 46 | 59 | 85 | 62 | 44 | 76 | 77 | 13 | 75 | 35 | 56 | 32 |
