Eastern Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
![]() |
59 | 23 | 0.720 | 90 | 36-16 | 10-6 | +694 | W1 |
| 2 | Cleveland CavaliersCavs | 49 | 33 | 0.598 | 90 | 32-20 | 10-6 | +286 | W2 |
| 3 | Charlotte BobcatsBobcats | 43 | 39 | 0.524 | 92 | 28-24 | 9-7 | -89 | W5 |
| 4 | Philadelphia 76ers76ers | 49 | 33 | 0.598 | 91 | 32-20 | 9-7 | +370 | W7 |
| 5 | Toronto RaptorsRaptors | 46 | 36 | 0.561 | 88 | 31-21 | 7-9 | +221 | L1 |
| 6 | Milwaukee BucksBucks | 42 | 40 | 0.512 | 90 | 25-27 | 11-5 | +199 | L2 |
| 7 | New York KnicksKnicks | 40 | 42 | 0.488 | 89 | 27-25 | 7-9 | -175 | W1 |
| 8 | Atlanta HawksHawks | 39 | 43 | 0.476 | 87 | 27-25 | 8-8 | -73 | L2 |
| 9 | Orlando MagicMagic | 39 | 43 | 0.476 | 95 | 28-24 | 8-8 | -78 | W2 |
| 10 | Washington WizardsWizards | 39 | 43 | 0.476 | 89 | 26-26 | 9-7 | -207 | L3 |
| 11 | Miami HeatHeat | 38 | 44 | 0.463 | 87 | 19-33 | 6-10 | -76 | L2 |
| 12 | Detroit PistonsPistons | 37 | 45 | 0.451 | 94 | 24-28 | 6-10 | -20 | L1 |
| 13 | Chicago BullsBulls | 34 | 48 | 0.415 | 91 | 21-31 | 9-7 | -254 | W2 |
| 14 | New Jersey NetsNets | 31 | 51 | 0.378 | 95 | 20-32 | 7-9 | -426 | L1 |
| 15 | Indiana PacersPacers | 17 | 65 | 0.207 | 94 | 14-38 | 4-12 | -997 | L9 |
Western Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
65 | 17 | 0.793 | 84 | 39-13 | 11-5 | +981 | W2 |
| 2 | Phoenix SunsSuns | 58 | 24 | 0.707 | 88 | 36-16 | 11-5 | +599 | W8 |
| 3 | Memphis GrizzliesGrizzlies | 37 | 45 | 0.451 | 89 | 24-28 | 10-6 | -324 | W1 |
| 4 | Los Angeles ClippersClippers | 55 | 27 | 0.671 | 93 | 31-21 | 8-8 | +400 | W1 |
| 5 | Sacramento KingsKings | 53 | 29 | 0.646 | 86 | 34-18 | 5-11 | +409 | L1 |
| 6 | Los Angeles LakersLakers | 47 | 35 | 0.573 | 93 | 30-22 | 9-7 | +289 | L2 |
| 7 | Utah JazzJazz | 42 | 40 | 0.512 | 93 | 27-25 | 9-7 | +147 | L3 |
| 8 | Golden State WarriorsWarriors | 42 | 40 | 0.512 | 93 | 25-27 | 7-9 | +116 | W3 |
| 9 | Seattle SuperSonicsSonics | 41 | 41 | 0.500 | 87 | 27-25 | 8-8 | +79 | L2 |
| 10 | Portland Trail BlazersBlazers | 40 | 42 | 0.488 | 87 | 25-27 | 8-8 | +4 | W1 |
| 11 | San Antonio SpursSpurs | 36 | 46 | 0.439 | 92 | 20-32 | 10-6 | -58 | L1 |
| 12 | Houston RocketsRockets | 34 | 48 | 0.415 | 94 | 22-30 | 9-7 | -205 | W2 |
| 13 | Denver NuggetsNuggets | 29 | 53 | 0.354 | 97 | 21-31 | 4-12 | -326 | W1 |
| 14 | New Orleans HornetsHornets | 29 | 53 | 0.354 | 91 | 19-33 | 7-9 | -362 | L3 |
| 15 | Dallas MavericksMavs | 20 | 62 | 0.244 | 94 | 10-42 | 4-12 | -1124 | L1 |
