| NAME | POS | OVR ▲ | HT | WT | YRS | FG | 3PT | FT | INS | DNK | STL | BLK | ORB | DRB | PAS | OAW | DAW | SPD | QCK | JMP | DRI | STR | HRD | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | SG/SF | 48 | 6'7" | 215 | 7 | 62 | 65 | 73 | 45 | 43 | 45 | 13 | 4 | 34 | 52 | 77 | 49 | 60 | 62 | 43 | 63 | 23 | 74 | 46 |
| Nolan Traore | PG | 53 | 5'11" | 185 | 0 | 27 | 0 | 49 | 37 | 15 | 28 | 11 | 3 | 22 | 59 | 35 | 57 | 76 | 77 | 25 | 73 | 31 | 30 | 39 |
| Payton Pritchard | PG | 57 | 6'1" | 195 | 5 | 64 | 60 | 84 | 40 | 0 | 43 | 3 | 20 | 42 | 93 | 82 | 50 | 78 | 77 | 33 | 85 | 28 | 70 | 44 |
| Jaden Hardy | SG/PG | 58 | 6'3" | 198 | 4 | 59 | 75 | 78 | 55 | 5 | 51 | 2 | 7 | 34 | 79 | 65 | 57 | 85 | 83 | 77 | 85 | 25 | 50 | 43 |
| Cameron Johnson | SG/SF | 59 | 6'8" | 210 | 6 | 63 | 86 | 77 | 70 | 20 | 38 | 7 | 11 | 37 | 35 | 72 | 68 | 72 | 74 | 65 | 28 | 58 | 40 | 55 |
| Zaccharie Risacher | SF/PF | 60 | 6'10" | 210 | 1 | 57 | 10 | 56 | 65 | 43 | 59 | 32 | 24 | 35 | 59 | 58 | 72 | 72 | 73 | 35 | 78 | 48 | 50 | 77 |
| Vince Williams Jr. | PG/SF | 61 | 6'4" | 205 | 3 | 45 | 0 | 77 | 43 | 49 | 74 | 28 | 21 | 75 | 90 | 40 | 76 | 70 | 72 | 41 | 83 | 39 | 65 | 62 |
| Isaiah Collier | PG/SG | 63 | 6'3" | 210 | 1 | 35 | 40 | 60 | 45 | 59 | 50 | 22 | 5 | 39 | 94 | 50 | 62 | 98 | 98 | 55 | 90 | 58 | 60 | 69 |
| Pelle Larsson | SG/SF | 63 | 6'6" | 215 | 1 | 53 | 50 | 71 | 50 | 62 | 49 | 9 | 12 | 36 | 43 | 74 | 60 | 89 | 88 | 65 | 45 | 47 | 66 | 59 |
| Fred VanVleet | PG | 63 | 6'0" | 197 | 10 | 57 | 40 | 77 | 36 | 0 | 75 | 14 | 6 | 35 | 93 | 59 | 79 | 85 | 83 | 50 | 88 | 28 | 70 | 85 |
| Craig Porter | PG | 66 | 6'2" | 180 | 2 | 50 | 77 | 61 | 48 | 10 | 84 | 51 | 43 | 50 | 80 | 59 | 66 | 83 | 81 | 44 | 65 | 33 | 57 | 64 |
