| NAME | POS | OVR ▼ | HT | WT | YRS | FG | 3PT | FT | INS | DNK | STL | BLK | ORB | DRB | PAS | OAW | DAW | SPD | QCK | JMP | DRI | STR | HRD | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Spencer | PG/SG | 71 | 6'3" | 205 | 3 | 44 | 0 | 75 | 38 | 25 | 62 | 1 | 13 | 28 | 64 | 61 | 49 | 66 | 68 | 46 | 46 | 29 | 33 | 22 |
| Collin Sexton | PG/SG | 68 | 6'3" | 190 | 7 | 59 | 85 | 84 | 39 | 55 | 55 | 0 | 8 | 28 | 79 | 75 | 58 | 90 | 88 | 75 | 88 | 33 | 68 | 85 |
| Ryan Rollins | PG/SG | 64 | 6'3" | 180 | 3 | 64 | 35 | 74 | 54 | 0 | 76 | 25 | 12 | 45 | 89 | 76 | 64 | 88 | 87 | 70 | 82 | 25 | 64 | 58 |
| Josh Green | SG/SF | 63 | 6'5" | 200 | 5 | 42 | 77 | 59 | 43 | 69 | 75 | 1 | 30 | 27 | 56 | 30 | 75 | 88 | 86 | 68 | 60 | 58 | 75 | 68 |
| Cason Wallace | SG/PG | 63 | 6'4" | 195 | 2 | 70 | 60 | 79 | 41 | 0 | 97 | 3 | 12 | 32 | 79 | 40 | 90 | 66 | 68 | 43 | 75 | 43 | 45 | 71 |
| Brandon Williams | PG/SG | 63 | 6'1" | 190 | 5 | 65 | 0 | 76 | 45 | 0 | 86 | 18 | 13 | 33 | 90 | 66 | 55 | 83 | 80 | 37 | 85 | 61 | 69 | 68 |
| Trayce Jackson-Davis | C | 59 | 6'9" | 245 | 1 | 59 | 0 | 55 | 72 | 71 | 44 | 56 | 64 | 72 | 39 | 26 | 59 | 83 | 81 | 82 | 42 | 65 | 62 | 56 |
| Kris Murray | SF/PF | 58 | 6'8" | 216 | 2 | 45 | 0 | 65 | 60 | 62 | 75 | 29 | 34 | 36 | 38 | 69 | 60 | 70 | 72 | 57 | 55 | 60 | 66 | 76 |
| Jordan Goodwin | SG/SF | 55 | 6'4" | 199 | 4 | 42 | 55 | 74 | 40 | 0 | 88 | 5 | 46 | 59 | 85 | 62 | 44 | 76 | 77 | 13 | 75 | 35 | 56 | 32 |
| Cody Williams | SG/SF | 54 | 6'7" | 180 | 1 | 38 | 0 | 68 | 55 | 70 | 30 | 22 | 18 | 27 | 42 | 42 | 62 | 89 | 88 | 55 | 85 | 37 | 60 | 74 |
| Malaki Branham | SF/SG | 50 | 6'4" | 180 | 3 | 41 | 5 | 75 | 55 | 55 | 49 | 4 | 27 | 40 | 34 | 62 | 30 | 85 | 83 | 50 | 50 | 44 | 52 | 60 |
| Adem Bona | C | 48 | 6'10" | 235 | 1 | 35 | 0 | 56 | 59 | 65 | 37 | 81 | 57 | 63 | 17 | 38 | 40 | 85 | 83 | 82 | 21 | 78 | 55 | 44 |
| Will Riley | SF/SG | 48 | 6'7" | 220 | 0 | 37 | 5 | 77 | 47 | 50 | 54 | 29 | 31 | 35 | 55 | 54 | 34 | 85 | 83 | 35 | 62 | 31 | 66 | 59 |
| Jamison Battle | SF/PF | 47 | 6'7" | 220 | 1 | 44 | 82 | 79 | 48 | 29 | 29 | 3 | 20 | 49 | 27 | 65 | 50 | 65 | 67 | 29 | 34 | 44 | 46 | 29 |
| Malik Beasley | SG/SF | 47 | 6'4" | 187 | 9 | 51 | 90 | 56 | 62 | 62 | 56 | 2 | 9 | 30 | 66 | 75 | 32 | 77 | 77 | 65 | 81 | 45 | 80 | 82 |
| Sharife Cooper | PG | 47 | 6'1" | 176 | 4 | 34 | 0 | 79 | 35 | 5 | 55 | 13 | 9 | 63 | 79 | 45 | 36 | 90 | 88 | 66 | 88 | 25 | 51 | 29 |
| Ron Harper Jr. | SF/SG | 47 | 6'4" | 245 | 3 | 32 | 20 | 75 | 44 | 45 | 53 | 5 | 7 | 30 | 32 | 50 | 62 | 71 | 73 | 40 | 64 | 33 | 59 | 34 |
| Lindy Waters III | SG/SF | 47 | 6'6" | 210 | 5 | 49 | 45 | 76 | 40 | 35 | 56 | 53 | 10 | 57 | 65 | 71 | 52 | 61 | 64 | 35 | 54 | 22 | 58 | 41 |
| Jalen Wilson | SF/PF | 47 | 6'6" | 220 | 2 | 37 | 0 | 67 | 48 | 41 | 22 | 1 | 3 | 23 | 33 | 40 | 56 | 80 | 79 | 40 | 35 | 18 | 34 | 21 |
| Simone Fontecchio | SF/PF | 46 | 6'7" | 209 | 8 | 50 | 56 | 77 | 55 | 39 | 45 | 9 | 15 | 62 | 29 | 60 | 55 | 59 | 60 | 15 | 26 | 63 | 66 | 39 |
| Luka Garza | C | 46 | 6'10" | 243 | 4 | 55 | 30 | 71 | 77 | 13 | 39 | 49 | 78 | 55 | 29 | 77 | 49 | 42 | 41 | 0 | 10 | 73 | 45 | 27 |
| Yang Hansen | C | 46 | 7'2" | 249 | 0 | 43 | 0 | 60 | 71 | 62 | 35 | 47 | 52 | 75 | 59 | 54 | 55 | 50 | 49 | 15 | 7 | 69 | 66 | 60 |
| Isaiah Livers | SF/PF | 46 | 6'9" | 238 | 4 | 32 | 2 | 79 | 38 | 36 | 50 | 7 | 14 | 31 | 62 | 51 | 39 | 75 | 75 | 42 | 60 | 45 | 72 | 55 |
| Wendell Moore Jr. | SF/SG | 46 | 6'5" | 215 | 3 | 38 | 25 | 78 | 47 | 75 | 64 | 25 | 32 | 66 | 31 | 53 | 64 | 72 | 74 | 75 | 45 | 52 | 64 | 59 |
| Jericho Sims | C | 46 | 6'9" | 250 | 4 | 55 | 0 | 34 | 72 | 71 | 26 | 23 | 55 | 77 | 13 | 39 | 53 | 84 | 82 | 75 | 12 | 68 | 61 | 55 |
