| NAME | POS | OVR ▲ | HT | WT | YRS | FG | 3PT | FT | INS | DNK | STL | BLK | ORB | DRB | PAS | OAW | DAW | SPD | QCK | JMP | DRI | STR | HRD | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindy Waters III | SG/SF | 47 | 6'6" | 210 | 5 | 49 | 45 | 76 | 40 | 35 | 56 | 53 | 10 | 57 | 65 | 71 | 52 | 61 | 64 | 35 | 54 | 22 | 58 | 41 |
| Jalen Wilson | SF/PF | 47 | 6'6" | 220 | 2 | 37 | 0 | 67 | 48 | 41 | 22 | 1 | 3 | 23 | 33 | 40 | 56 | 80 | 79 | 40 | 35 | 18 | 34 | 21 |
| Adem Bona | C | 48 | 6'10" | 235 | 1 | 35 | 0 | 56 | 59 | 65 | 37 | 81 | 57 | 63 | 17 | 38 | 40 | 85 | 83 | 82 | 21 | 78 | 55 | 44 |
| Will Riley | SF/SG | 48 | 6'7" | 220 | 0 | 37 | 5 | 77 | 47 | 50 | 54 | 29 | 31 | 35 | 55 | 54 | 34 | 85 | 83 | 35 | 62 | 31 | 66 | 59 |
| Malaki Branham | SF/SG | 50 | 6'4" | 180 | 3 | 41 | 5 | 75 | 55 | 55 | 49 | 4 | 27 | 40 | 34 | 62 | 30 | 85 | 83 | 50 | 50 | 44 | 52 | 60 |
| Cody Williams | SG/SF | 54 | 6'7" | 180 | 1 | 38 | 0 | 68 | 55 | 70 | 30 | 22 | 18 | 27 | 42 | 42 | 62 | 89 | 88 | 55 | 85 | 37 | 60 | 74 |
| Jordan Goodwin | SG/SF | 55 | 6'4" | 199 | 4 | 42 | 55 | 74 | 40 | 0 | 88 | 5 | 46 | 59 | 85 | 62 | 44 | 76 | 77 | 13 | 75 | 35 | 56 | 32 |
| Kris Murray | SF/PF | 58 | 6'8" | 216 | 2 | 45 | 0 | 65 | 60 | 62 | 75 | 29 | 34 | 36 | 38 | 69 | 60 | 70 | 72 | 57 | 55 | 60 | 66 | 76 |
| Trayce Jackson-Davis | C | 59 | 6'9" | 245 | 1 | 59 | 0 | 55 | 72 | 71 | 44 | 56 | 64 | 72 | 39 | 26 | 59 | 83 | 81 | 82 | 42 | 65 | 62 | 56 |
| Josh Green | SG/SF | 63 | 6'5" | 200 | 5 | 42 | 77 | 59 | 43 | 69 | 75 | 1 | 30 | 27 | 56 | 30 | 75 | 88 | 86 | 68 | 60 | 58 | 75 | 68 |
| Cason Wallace | SG/PG | 63 | 6'4" | 195 | 2 | 70 | 60 | 79 | 41 | 0 | 97 | 3 | 12 | 32 | 79 | 40 | 90 | 66 | 68 | 43 | 75 | 43 | 45 | 71 |
| Brandon Williams | PG/SG | 63 | 6'1" | 190 | 5 | 65 | 0 | 76 | 45 | 0 | 86 | 18 | 13 | 33 | 90 | 66 | 55 | 83 | 80 | 37 | 85 | 61 | 69 | 68 |
| Ryan Rollins | PG/SG | 64 | 6'3" | 180 | 3 | 64 | 35 | 74 | 54 | 0 | 76 | 25 | 12 | 45 | 89 | 76 | 64 | 88 | 87 | 70 | 82 | 25 | 64 | 58 |
| Collin Sexton | PG/SG | 68 | 6'3" | 190 | 7 | 59 | 85 | 84 | 39 | 55 | 55 | 0 | 8 | 28 | 79 | 75 | 58 | 90 | 88 | 75 | 88 | 33 | 68 | 85 |
| Pat Spencer | PG/SG | 71 | 6'3" | 205 | 3 | 44 | 0 | 75 | 38 | 25 | 62 | 1 | 13 | 28 | 64 | 61 | 49 | 66 | 68 | 46 | 46 | 29 | 33 | 22 |
