Clippers (PDiddySecretPartyGuest) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 5 3 0.625 90 5-3 4-2 +3 L2
2 Toronto RaptorsRaptors 4 3 0.571 94 2-2 2-0 +17 L2
3 Philadelphia 76ers76ers 4 4 0.500 90 2-3 1-3 -4 W2
4 New York KnicksKnicks 2 6 0.250 87 1-1 1-1 -52 L1
5 Boston CelticsCeltics 2 6 0.250 87 2-6 0-2 -85 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 6 2 0.750 92 4-1 0-0 +101 W5
2 Milwaukee BucksBucks 5 3 0.625 88 0-0 0-0 +40 L1
3 Cleveland CavaliersCavs 4 4 0.500 90 4-3 1-0 +20 W1
4 Chicago BullsBulls 4 4 0.500 89 3-3 0-2 -28 L2
5 Indiana PacersPacers 3 5 0.375 91 2-0 1-0 -23 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 4 3 0.571 94 4-2 3-2 +34 L1
2 Atlanta HawksHawks 4 4 0.500 94 2-3 1-3 -53 W1
3 Orlando MagicMagic 3 4 0.429 86 2-1 2-1 +24 W2
4 Charlotte BobcatsBobcats 3 5 0.375 90 2-4 2-2 -25 W1
5 Washington WizardsWizards 2 6 0.250 91 2-5 1-1 -136 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 5 3 0.625 94 2-1 0-0 +54 W1
2 Portland Trail BlazersBlazers 5 3 0.625 95 3-1 1-1 +29 L1
3 Utah JazzJazz 4 3 0.571 95 2-1 0-1 +47 W1
4 Minnesota TimberwolvesWolves 3 5 0.375 89 0-0 0-0 -21 L2
5 Seattle SuperSonicsSonics 3 5 0.375 92 3-5 2-1 -67 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Phoenix SunsSuns 6 2 0.750 92 6-2 3-1 +40 W1
2 Los Angeles LakersLakers 5 3 0.625 92 4-3 3-2 +134 W2
3 Los Angeles ClippersClippers 4 4 0.500 99 4-4 2-3 0 W1
4 Sacramento KingsKings 3 5 0.375 88 3-5 0-3 -22 L2
5 Golden State WarriorsWarriors 3 5 0.375 89 3-5 3-2 -25 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 7 1 0.875 95 0-0 0-0 +66 W4
2 San Antonio SpursSpurs 5 2 0.714 91 3-2 2-1 +50 L1
3 New Orleans HornetsHornets 4 4 0.500 91 2-3 2-0 +39 W1
4 Dallas MavericksMavs 3 5 0.375 86 1-2 0-2 -89 W1
5 Houston RocketsRockets 2 5 0.286 90 1-3 0-1 -68 W1