Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York KnicksKnicks | 5 | 3 | 0.625 | 90 | 2-0 | 2-0 | +53 | L1 |
| 2 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 95 | 3-2 | 2-2 | +22 | W2 |
| 3 | Toronto RaptorsRaptors | 4 | 3 | 0.571 | 89 | 2-2 | 1-1 | +27 | W2 |
| 4 | Boston CelticsCeltics | 2 | 6 | 0.250 | 91 | 2-6 | 2-0 | +7 | L3 |
| 5 | New Jersey NetsNets | 1 | 7 | 0.125 | 90 | 1-7 | 1-5 | -97 | L2 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit PistonsPistons | 7 | 1 | 0.875 | 91 | 4-1 | 0-0 | +97 | W6 |
| 2 | Milwaukee BucksBucks | 7 | 1 | 0.875 | 90 | 0-0 | 0-0 | +93 | W6 |
| 3 | Chicago BullsBulls | 7 | 1 | 0.875 | 90 | 6-0 | 2-0 | +43 | W3 |
| 4 | Cleveland CavaliersCavs | 6 | 2 | 0.750 | 89 | 5-2 | 0-1 | +24 | L1 |
| 5 | Indiana PacersPacers | 5 | 3 | 0.625 | 92 | 1-1 | 0-1 | +35 | W1 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
5 | 3 | 0.625 | 99 | 4-2 | 3-1 | +26 | W4 |
| 2 | Atlanta HawksHawks | 4 | 4 | 0.500 | 90 | 2-3 | 2-2 | -1 | L2 |
| 3 | Orlando MagicMagic | 3 | 4 | 0.429 | 90 | 2-1 | 2-1 | 0 | W2 |
| 4 | Miami HeatHeat | 2 | 5 | 0.286 | 90 | 2-4 | 1-4 | -65 | L2 |
| 5 | Washington WizardsWizards | 1 | 7 | 0.125 | 86 | 1-6 | 1-1 | -103 | L5 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail BlazersBlazers | 5 | 3 | 0.625 | 90 | 4-0 | 2-0 | +16 | W1 |
| 2 | Denver NuggetsNuggets | 4 | 4 | 0.500 | 92 | 1-2 | 0-0 | +5 | L2 |
| 3 | Utah JazzJazz | 3 | 4 | 0.429 | 91 | 1-2 | 0-1 | -30 | W1 |
| 4 | Seattle SuperSonicsSonics | 3 | 5 | 0.375 | 89 | 3-5 | 1-2 | -2 | L2 |
| 5 | Minnesota TimberwolvesWolves | 1 | 7 | 0.125 | 90 | 0-0 | 0-0 | -88 | L6 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix SunsSuns | 7 | 1 | 0.875 | 89 | 7-1 | 3-1 | +110 | W3 |
| 2 | Los Angeles LakersLakers | 5 | 3 | 0.625 | 89 | 4-3 | 4-1 | -21 | W1 |
| 3 | Golden State WarriorsWarriors | 3 | 5 | 0.375 | 91 | 3-5 | 2-3 | +5 | W1 |
| 4 | Sacramento KingsKings | 2 | 6 | 0.250 | 90 | 2-6 | 1-2 | -33 | L1 |
| 5 | Los Angeles ClippersClippers | 2 | 6 | 0.250 | 92 | 2-6 | 1-4 | -55 | L2 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston RocketsRockets | 6 | 1 | 0.857 | 91 | 4-0 | 1-0 | +82 | W2 |
| 2 | New Orleans HornetsHornets | 5 | 3 | 0.625 | 94 | 3-2 | 1-1 | +39 | W2 |
| 3 | Dallas MavericksMavs | 3 | 5 | 0.375 | 93 | 2-1 | 2-0 | -25 | L1 |
| 4 | San Antonio SpursSpurs | 2 | 5 | 0.286 | 89 | 1-4 | 0-3 | -105 | L3 |
| 5 | Memphis GrizzliesGrizzlies | 2 | 6 | 0.250 | 92 | 0-0 | 0-0 | -59 | L5 |
