Clippers (PDiddySecretPartyGuest) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 49 33 0.598 92 27-25 12-4 +567 W1
2 Boston CelticsCeltics 49 33 0.598 91 32-20 12-4 +439 W1
3 Toronto RaptorsRaptors 38 44 0.463 88 22-30 7-9 -44 L3
4 New York KnicksKnicks 36 46 0.439 88 21-31 5-11 -264 L6
5 New Jersey NetsNets 20 62 0.244 92 13-39 4-12 -963 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 60 22 0.732 90 37-15 11-5 +699 W3
2 Chicago BullsBulls 45 37 0.549 92 33-19 9-7 +154 L1
3 Cleveland CavaliersCavs 44 38 0.537 88 28-24 6-10 +236 W2
4 Indiana PacersPacers 44 38 0.537 86 22-30 5-11 +107 W2
5 Detroit PistonsPistons 35 47 0.427 89 22-30 9-7 -142 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 52 30 0.634 91 34-18 11-5 +161 L1
2 Charlotte BobcatsBobcats 46 36 0.561 96 32-20 9-7 +141 W2
3 Washington WizardsWizards 45 37 0.549 89 27-25 9-7 +110 W4
4 Miami HeatHeat 36 46 0.439 88 22-30 6-10 -170 L2
5 Orlando MagicMagic 27 55 0.329 88 18-34 5-11 -686 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 39 43 0.476 93 24-28 9-7 +6 W1
2 Utah JazzJazz 38 44 0.463 91 22-30 7-9 -93 W5
3 Minnesota TimberwolvesWolves 35 47 0.427 90 24-28 10-6 -195 L2
4 Denver NuggetsNuggets 32 50 0.390 82 19-33 7-9 -240 L1
5 Portland Trail BlazersBlazers 28 54 0.341 88 19-33 7-9 -428 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 67 15 0.817 99 42-10 14-2 +1014 W2
2 Los Angeles LakersLakers 55 27 0.671 94 36-16 10-6 +596 W1
3 Phoenix SunsSuns 39 43 0.476 91 26-26 5-11 -191 W1
4 Sacramento KingsKings 33 49 0.402 91 25-27 6-10 -405 L2
5 Golden State WarriorsWarriors 27 55 0.329 87 18-34 5-11 -555 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 San Antonio SpursSpurs 52 30 0.634 94 32-20 11-5 +191 W1
2 New Orleans HornetsHornets 42 40 0.512 96 27-25 9-7 +199 L1
3 Memphis GrizzliesGrizzlies 42 40 0.512 85 29-23 9-7 +56 W2
4 Dallas MavericksMavs 39 43 0.476 92 28-24 7-9 -17 L1
5 Houston RocketsRockets 36 46 0.439 92 19-33 4-12 -283 L2