Eastern Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 8 | 0 | 1.000 | 94 | 5-0 | 4-0 | +106 | W8 |
| 2 | Cleveland CavaliersCavs | 8 | 0 | 1.000 | 85 | 7-0 | 1-0 | +81 | W8 |
| 3 |
![]() |
6 | 2 | 0.750 | 93 | 6-2 | 2-0 | +62 | W1 |
| 4 | Milwaukee BucksBucks | 6 | 2 | 0.750 | 92 | 0-0 | 0-0 | +13 | W1 |
| 5 | Orlando MagicMagic | 4 | 3 | 0.571 | 88 | 2-1 | 2-1 | -11 | L2 |
| 6 | Miami HeatHeat | 4 | 3 | 0.571 | 93 | 3-3 | 2-3 | -21 | W1 |
| 7 | Chicago BullsBulls | 4 | 4 | 0.500 | 90 | 3-3 | 1-1 | +23 | W4 |
| 8 | Atlanta HawksHawks | 4 | 4 | 0.500 | 94 | 2-3 | 2-2 | +15 | L1 |
| 9 | Indiana PacersPacers | 4 | 4 | 0.500 | 90 | 1-1 | 0-1 | +8 | W1 |
| 10 | Washington WizardsWizards | 4 | 4 | 0.500 | 92 | 3-4 | 2-0 | -17 | W1 |
| 11 | New York KnicksKnicks | 3 | 5 | 0.375 | 95 | 1-1 | 1-1 | -39 | W2 |
| 12 | Charlotte BobcatsBobcats | 2 | 6 | 0.250 | 89 | 1-5 | 1-3 | -3 | L1 |
| 13 | Detroit PistonsPistons | 2 | 6 | 0.250 | 85 | 1-4 | 0-0 | -31 | L3 |
| 14 | New Jersey NetsNets | 2 | 6 | 0.250 | 89 | 2-6 | 1-5 | -53 | L4 |
| 15 | Toronto RaptorsRaptors | 1 | 6 | 0.143 | 94 | 0-4 | 0-2 | -75 | L4 |
Western Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans HornetsHornets | 6 | 2 | 0.750 | 90 | 5-0 | 2-0 | +40 | W3 |
| 2 | Houston RocketsRockets | 5 | 2 | 0.714 | 89 | 4-0 | 1-0 | +52 | W3 |
| 3 | Los Angeles LakersLakers | 5 | 3 | 0.625 | 92 | 5-2 | 3-2 | +24 | L1 |
| 4 | Portland Trail BlazersBlazers | 5 | 3 | 0.625 | 90 | 3-1 | 1-1 | -2 | L1 |
| 5 | Minnesota TimberwolvesWolves | 5 | 3 | 0.625 | 92 | 0-0 | 0-0 | -3 | W5 |
| 6 | Utah JazzJazz | 4 | 3 | 0.571 | 91 | 2-1 | 1-0 | +11 | L2 |
| 7 | Denver NuggetsNuggets | 4 | 4 | 0.500 | 89 | 2-1 | 0-0 | +2 | L2 |
| 8 | Phoenix SunsSuns | 4 | 4 | 0.500 | 95 | 4-4 | 1-3 | -62 | L2 |
| 9 | Dallas MavericksMavs | 3 | 5 | 0.375 | 97 | 1-2 | 1-1 | +9 | L1 |
| 10 | Los Angeles ClippersClippers | 3 | 5 | 0.375 | 90 | 3-5 | 3-2 | -21 | W1 |
| 11 | Golden State WarriorsWarriors | 3 | 5 | 0.375 | 90 | 3-5 | 3-2 | -31 | W1 |
| 12 | San Antonio SpursSpurs | 2 | 5 | 0.286 | 93 | 1-4 | 0-3 | -51 | L3 |
| 13 | Seattle SuperSonicsSonics | 2 | 6 | 0.250 | 89 | 2-6 | 1-2 | +4 | W1 |
| 14 | Sacramento KingsKings | 2 | 6 | 0.250 | 91 | 2-6 | 1-2 | -3 | W2 |
| 15 | Memphis GrizzliesGrizzlies | 2 | 6 | 0.250 | 92 | 0-0 | 0-0 | -27 | L2 |
