Eastern Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta HawksHawks | 6 | 2 | 0.750 | 92 | 4-1 | 3-1 | +82 | W1 |
| 2 | Washington WizardsWizards | 6 | 2 | 0.750 | 92 | 6-1 | 1-1 | +38 | L1 |
| 3 | New York KnicksKnicks | 5 | 3 | 0.625 | 93 | 1-1 | 1-1 | +69 | W1 |
| 4 | New Jersey NetsNets | 5 | 3 | 0.625 | 91 | 5-3 | 4-2 | -21 | W3 |
| 5 |
![]() |
4 | 4 | 0.500 | 94 | 4-4 | 1-1 | +29 | L1 |
| 6 | Detroit PistonsPistons | 4 | 4 | 0.500 | 89 | 2-3 | 0-0 | +23 | L1 |
| 7 | Charlotte BobcatsBobcats | 4 | 4 | 0.500 | 89 | 3-3 | 2-2 | +14 | W1 |
| 8 | Indiana PacersPacers | 4 | 4 | 0.500 | 96 | 0-2 | 0-1 | -54 | W1 |
| 9 | Miami HeatHeat | 3 | 4 | 0.429 | 88 | 3-3 | 2-3 | -49 | L1 |
| 10 | Philadelphia 76ers76ers | 3 | 5 | 0.375 | 92 | 2-3 | 2-2 | -15 | L3 |
| 11 | Cleveland CavaliersCavs | 3 | 5 | 0.375 | 90 | 3-4 | 1-0 | -46 | L3 |
| 12 | Milwaukee BucksBucks | 3 | 5 | 0.375 | 86 | 0-0 | 0-0 | -74 | W1 |
| 13 | Toronto RaptorsRaptors | 2 | 5 | 0.286 | 96 | 1-3 | 0-2 | -18 | W2 |
| 14 | Orlando MagicMagic | 2 | 5 | 0.286 | 85 | 1-2 | 1-2 | -19 | W1 |
| 15 | Chicago BullsBulls | 2 | 6 | 0.250 | 90 | 2-4 | 1-1 | -14 | W1 |
Western Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento KingsKings | 6 | 2 | 0.750 | 95 | 6-2 | 2-1 | -9 | W3 |
| 2 | Utah JazzJazz | 5 | 2 | 0.714 | 91 | 3-0 | 1-0 | +23 | L1 |
| 3 | Denver NuggetsNuggets | 5 | 3 | 0.625 | 94 | 1-2 | 0-0 | +52 | L1 |
| 4 | New Orleans HornetsHornets | 5 | 3 | 0.625 | 95 | 2-3 | 0-2 | +19 | L2 |
| 5 | Golden State WarriorsWarriors | 5 | 3 | 0.625 | 91 | 5-3 | 2-3 | +17 | L1 |
| 6 | Los Angeles LakersLakers | 5 | 3 | 0.625 | 91 | 4-3 | 3-2 | -20 | W2 |
| 7 | Phoenix SunsSuns | 4 | 4 | 0.500 | 92 | 4-4 | 2-2 | +25 | L2 |
| 8 | Minnesota TimberwolvesWolves | 4 | 4 | 0.500 | 90 | 0-0 | 0-0 | +7 | W2 |
| 9 | Dallas MavericksMavs | 4 | 4 | 0.500 | 90 | 2-1 | 2-0 | -2 | L1 |
| 10 | Houston RocketsRockets | 3 | 4 | 0.429 | 89 | 0-4 | 0-1 | +3 | L2 |
| 11 | San Antonio SpursSpurs | 3 | 4 | 0.429 | 88 | 3-2 | 2-1 | -17 | W2 |
| 12 | Seattle SuperSonicsSonics | 3 | 5 | 0.375 | 85 | 3-5 | 1-2 | +3 | W1 |
| 13 | Los Angeles ClippersClippers | 3 | 5 | 0.375 | 91 | 3-5 | 2-3 | -12 | W2 |
| 14 | Memphis GrizzliesGrizzlies | 3 | 5 | 0.375 | 87 | 0-0 | 0-0 | -13 | L2 |
| 15 | Portland Trail BlazersBlazers | 3 | 5 | 0.375 | 96 | 1-3 | 1-1 | -21 | L4 |
