Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey NetsNets | 5 | 3 | 0.625 | 85 | 5-3 | 5-1 | +29 | W2 |
| 2 | Toronto RaptorsRaptors | 4 | 3 | 0.571 | 85 | 3-1 | 2-0 | +48 | W2 |
| 3 | New York KnicksKnicks | 4 | 4 | 0.500 | 91 | 0-2 | 0-2 | -12 | W1 |
| 4 | Philadelphia 76ers76ers | 3 | 5 | 0.375 | 88 | 1-4 | 1-3 | -34 | L1 |
| 5 | Boston CelticsCeltics | 2 | 6 | 0.250 | 86 | 2-6 | 0-2 | -8 | W1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago BullsBulls | 6 | 2 | 0.750 | 84 | 5-1 | 2-0 | +62 | W4 |
| 2 | Milwaukee BucksBucks | 5 | 3 | 0.625 | 84 | 0-0 | 0-0 | +64 | W3 |
| 3 | Indiana PacersPacers | 4 | 4 | 0.500 | 84 | 1-1 | 0-1 | +16 | W1 |
| 4 | Cleveland CavaliersCavs | 4 | 4 | 0.500 | 84 | 4-3 | 0-1 | -49 | L2 |
| 5 | Detroit PistonsPistons | 2 | 6 | 0.250 | 86 | 2-3 | 0-0 | -57 | L3 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte BobcatsBobcats | 7 | 1 | 0.875 | 86 | 5-1 | 4-0 | +122 | W4 |
| 2 | Orlando MagicMagic | 4 | 3 | 0.571 | 87 | 2-1 | 2-1 | +3 | W2 |
| 3 | Miami HeatHeat | 3 | 4 | 0.429 | 86 | 3-3 | 2-3 | -22 | L3 |
| 4 | Washington WizardsWizards | 2 | 6 | 0.250 | 84 | 2-5 | 0-2 | -19 | L4 |
| 5 | Atlanta HawksHawks | 2 | 6 | 0.250 | 85 | 2-3 | 1-3 | -58 | W1 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah JazzJazz | 4 | 3 | 0.571 | 85 | 2-1 | 1-0 | +28 | L2 |
| 2 | Seattle SuperSonicsSonics | 4 | 4 | 0.500 | 82 | 4-4 | 0-3 | +3 | L1 |
| 3 | Minnesota TimberwolvesWolves | 4 | 4 | 0.500 | 83 | 0-0 | 0-0 | -54 | W1 |
| 4 | Denver NuggetsNuggets | 3 | 5 | 0.375 | 84 | 1-2 | 0-0 | -18 | L1 |
| 5 | Portland Trail BlazersBlazers | 3 | 5 | 0.375 | 87 | 2-2 | 2-0 | -93 | W1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles ClippersClippers | 5 | 3 | 0.625 | 99 | 5-3 | 4-1 | +31 | W2 |
| 2 | Golden State WarriorsWarriors | 5 | 3 | 0.625 | 85 | 5-3 | 2-3 | +22 | L1 |
| 3 | Phoenix SunsSuns | 3 | 5 | 0.375 | 86 | 3-5 | 2-2 | +15 | L3 |
| 4 | Sacramento KingsKings | 3 | 5 | 0.375 | 82 | 3-5 | 2-1 | -59 | W1 |
| 5 | Los Angeles LakersLakers | 2 | 6 | 0.250 | 88 | 1-6 | 1-4 | -67 | W1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis GrizzliesGrizzlies | 7 | 1 | 0.875 | 87 | 0-0 | 0-0 | +143 | L1 |
| 2 | New Orleans HornetsHornets | 6 | 2 | 0.750 | 86 | 3-2 | 1-1 | +76 | L2 |
| 3 | San Antonio SpursSpurs | 5 | 2 | 0.714 | 87 | 4-1 | 2-1 | +9 | W1 |
| 4 | Houston RocketsRockets | 4 | 3 | 0.571 | 81 | 3-1 | 1-0 | -42 | L1 |
| 5 | Dallas MavericksMavs | 2 | 6 | 0.250 | 84 | 1-2 | 0-2 | -79 | W1 |