Clippers (PDiddySecretPartyGuest) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 48 34 0.585 94 28-24 8-8 +261 W1
2 New Jersey NetsNets 35 47 0.427 92 22-30 6-10 -178 L9
3 New York KnicksKnicks 35 47 0.427 86 25-27 10-6 -397 W1
4 Boston CelticsCeltics 34 48 0.415 90 24-28 9-7 -398 W1
5 Philadelphia 76ers76ers 23 59 0.280 87 17-35 7-9 -704 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 46 36 0.561 91 27-25 9-7 +25 W2
2 Milwaukee BucksBucks 43 39 0.524 86 28-24 7-9 +12 W1
3 Cleveland CavaliersCavs 39 43 0.476 94 22-30 9-7 +77 L1
4 Detroit PistonsPistons 37 45 0.451 93 26-26 7-9 -186 W1
5 Indiana PacersPacers 33 49 0.402 88 20-32 8-8 -248 L3
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 62 20 0.756 89 36-16 12-4 +617 W7
2 Charlotte BobcatsBobcats 55 27 0.671 92 33-19 8-8 +510 L3
3 Washington WizardsWizards 50 32 0.610 93 30-22 10-6 +409 L1
4 Orlando MagicMagic 43 39 0.524 96 26-26 6-10 +185 L1
5 Atlanta HawksHawks 37 45 0.451 96 26-26 4-12 -95 W4

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 55 27 0.671 89 36-16 12-4 +683 L1
2 Denver NuggetsNuggets 52 30 0.634 90 31-21 8-8 +394 W1
3 Utah JazzJazz 37 45 0.451 91 25-27 9-7 -50 W5
4 Portland Trail BlazersBlazers 27 55 0.329 89 19-33 7-9 -760 L4
5 Minnesota TimberwolvesWolves 17 65 0.207 89 11-41 4-12 -822 L9
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 62 20 0.756 90 40-12 13-3 +783 W6
2 Los Angeles ClippersClippers 55 27 0.671 99 39-13 10-6 +636 L1
3 Golden State WarriorsWarriors 41 41 0.500 88 24-28 8-8 -32 L2
4 Phoenix SunsSuns 39 43 0.476 91 23-29 5-11 -128 L1
5 Sacramento KingsKings 27 55 0.329 86 21-31 4-12 -769 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 54 28 0.659 94 33-19 11-5 +490 W2
2 Memphis GrizzliesGrizzlies 41 41 0.500 89 28-24 9-7 +245 W2
3 Houston RocketsRockets 39 43 0.476 91 25-27 8-8 -12 W1
4 San Antonio SpursSpurs 37 45 0.451 89 18-34 7-9 -259 W1
5 Dallas MavericksMavs 27 55 0.329 89 17-35 5-11 -289 L5