Rockets (
damnmydogisFAT
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 6 2 0.750 83 4-1 3-1 +57 W4
2 New York KnicksKnicks 6 2 0.750 92 0-2 0-2 +28 W1
3 Boston CelticsCeltics 5 3 0.625 88 5-3 1-1 +29 W2
4 New Jersey NetsNets 4 4 0.500 86 4-4 3-3 -55 L1
5 Toronto RaptorsRaptors 2 5 0.286 91 1-3 1-1 -37 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 5 3 0.625 94 5-1 2-0 +47 W3
2 Detroit PistonsPistons 5 3 0.625 87 3-2 0-0 +43 L2
3 Cleveland CavaliersCavs 4 4 0.500 90 4-3 0-1 +29 W1
4 Indiana PacersPacers 3 5 0.375 88 0-2 0-1 -43 L3
5 Milwaukee BucksBucks 2 6 0.250 93 0-0 0-0 -76 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 5 3 0.625 88 4-2 4-0 +46 W3
2 Miami HeatHeat 4 3 0.571 92 3-3 3-2 +57 W1
3 Atlanta HawksHawks 3 5 0.375 92 2-3 1-3 -16 W1
4 Orlando MagicMagic 1 6 0.143 89 1-2 1-2 -137 L5
5 Washington WizardsWizards 1 7 0.125 88 1-6 0-2 -89 L7

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 6 2 0.750 90 6-2 2-1 +43 L1
2 Minnesota TimberwolvesWolves 4 4 0.500 92 0-0 0-0 +2 W3
3 Portland Trail BlazersBlazers 4 4 0.500 95 2-2 1-1 -15 W1
4 Denver NuggetsNuggets 3 5 0.375 90 0-3 0-0 -4 W1
5 Utah JazzJazz 1 6 0.143 88 1-2 0-1 -63 L4
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 5 3 0.625 95 4-3 3-2 +62 W1
2 Golden State WarriorsWarriors 5 3 0.625 96 5-3 3-2 +55 W4
3 Sacramento KingsKings 5 3 0.625 94 5-3 2-1 -2 W1
4 Los Angeles ClippersClippers 3 5 0.375 89 3-5 2-3 -35 W1
5 Phoenix SunsSuns 2 6 0.250 88 2-6 1-3 -87 L5
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 7 1 0.875 92 4-1 1-1 +111 L1
2 Memphis GrizzliesGrizzlies 7 1 0.875 91 0-0 0-0 +66 W5
3
Houston RocketsRockets
4 3 0.571 93 2-2 1-0 +40 W4
4 Dallas MavericksMavs 4 4 0.500 97 2-1 1-1 +6 W2
5 San Antonio SpursSpurs 1 6 0.143 91 1-4 1-2 -62 W1