Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston CelticsCeltics | 5 | 3 | 0.625 | 93 | 5-3 | 2-0 | +15 | W1 |
| 2 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 90 | 4-1 | 3-1 | +5 | L1 |
| 3 | New York KnicksKnicks | 4 | 4 | 0.500 | 88 | 1-1 | 1-1 | +10 | W1 |
| 4 | New Jersey NetsNets | 3 | 5 | 0.375 | 93 | 3-5 | 2-4 | -20 | W2 |
| 5 | Toronto RaptorsRaptors | 0 | 7 | 0.000 | 91 | 0-4 | 0-2 | -70 | L7 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee BucksBucks | 8 | 0 | 1.000 | 95 | 0-0 | 0-0 | +57 | W8 |
| 2 | Cleveland CavaliersCavs | 4 | 4 | 0.500 | 90 | 4-3 | 1-0 | +4 | W1 |
| 3 | Detroit PistonsPistons | 4 | 4 | 0.500 | 87 | 3-2 | 0-0 | -5 | L3 |
| 4 | Chicago BullsBulls | 2 | 6 | 0.250 | 89 | 2-4 | 0-2 | -50 | L2 |
| 5 | Indiana PacersPacers | 2 | 6 | 0.250 | 92 | 1-1 | 1-0 | -66 | L1 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami HeatHeat | 6 | 1 | 0.857 | 89 | 5-1 | 4-1 | +73 | W1 |
| 2 | Charlotte BobcatsBobcats | 5 | 3 | 0.625 | 90 | 4-2 | 3-1 | +47 | W3 |
| 3 | Washington WizardsWizards | 4 | 4 | 0.500 | 94 | 3-4 | 1-1 | +2 | W2 |
| 4 | Atlanta HawksHawks | 3 | 5 | 0.375 | 94 | 1-4 | 0-4 | -9 | W1 |
| 5 | Orlando MagicMagic | 2 | 5 | 0.286 | 90 | 1-2 | 1-2 | -62 | L3 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver NuggetsNuggets | 5 | 3 | 0.625 | 90 | 2-1 | 0-0 | +46 | W1 |
| 2 | Portland Trail BlazersBlazers | 5 | 3 | 0.625 | 83 | 2-2 | 2-0 | 0 | W2 |
| 3 | Seattle SuperSonicsSonics | 3 | 5 | 0.375 | 86 | 3-5 | 1-2 | +9 | L4 |
| 4 | Minnesota TimberwolvesWolves | 3 | 5 | 0.375 | 92 | 0-0 | 0-0 | -15 | W1 |
| 5 | Utah JazzJazz | 2 | 5 | 0.286 | 92 | 1-2 | 0-1 | -51 | L2 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix SunsSuns | 6 | 2 | 0.750 | 92 | 6-2 | 3-1 | +48 | W6 |
| 2 | Los Angeles ClippersClippers | 5 | 3 | 0.625 | 99 | 5-3 | 4-1 | +76 | L1 |
| 3 | Golden State WarriorsWarriors | 4 | 4 | 0.500 | 87 | 4-4 | 2-3 | -1 | L1 |
| 4 | Sacramento KingsKings | 2 | 6 | 0.250 | 90 | 2-6 | 1-2 | -21 | L1 |
| 5 | Los Angeles LakersLakers | 2 | 6 | 0.250 | 95 | 2-5 | 1-4 | -71 | L1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans HornetsHornets | 7 | 1 | 0.875 | 91 | 4-1 | 2-0 | +67 | W2 |
| 2 | Houston RocketsRockets | 6 | 1 | 0.857 | 90 | 4-0 | 1-0 | +21 | W6 |
| 3 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 89 | 0-0 | 0-0 | +14 | L1 |
| 4 | San Antonio SpursSpurs | 3 | 4 | 0.429 | 94 | 1-4 | 0-3 | -2 | L3 |
| 5 | Dallas MavericksMavs | 2 | 6 | 0.250 | 90 | 1-2 | 1-1 | -51 | L1 |