Raptors are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 45 37 0.549 89 28-24 6-10 +140 L2
2 New Jersey NetsNets 39 43 0.476 83 26-26 10-6 -66 L1
3 Philadelphia 76ers76ers 39 43 0.476 84 26-26 10-6 -150 W2
4 New York KnicksKnicks 35 47 0.427 84 23-29 7-9 -143 W1
5 Boston CelticsCeltics 27 55 0.329 84 18-34 7-9 -289 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 55 27 0.671 90 34-18 15-1 +298 L2
2 Milwaukee BucksBucks 47 35 0.573 83 29-23 3-13 +53 W1
3 Cleveland CavaliersCavs 45 37 0.549 88 31-21 8-8 +242 W2
4 Chicago BullsBulls 42 40 0.512 86 23-29 6-10 +68 W2
5 Indiana PacersPacers 31 51 0.378 86 24-28 8-8 -182 L3
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 48 34 0.585 89 29-23 10-6 +268 W1
2 Atlanta HawksHawks 42 40 0.512 86 25-27 7-9 +28 L1
3 Washington WizardsWizards 40 42 0.488 86 30-22 10-6 -77 L2
4 Orlando MagicMagic 35 47 0.427 83 25-27 7-9 -92 W2
5 Miami HeatHeat 30 52 0.366 83 19-33 6-10 -284 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 47 35 0.573 86 29-23 13-3 +255 L2
2 Portland Trail BlazersBlazers 46 36 0.561 83 27-25 5-11 -17 L3
3 Seattle SuperSonicsSonics 43 39 0.524 92 30-22 6-10 +18 L1
4 Denver NuggetsNuggets 41 41 0.500 87 26-26 10-6 +109 W1
5 Minnesota TimberwolvesWolves 40 42 0.488 86 22-30 6-10 -15 W2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 47 35 0.573 90 31-21 9-7 +243 L1
2 Phoenix SunsSuns 41 41 0.500 85 24-28 7-9 +8 L1
3 Los Angeles LakersLakers 40 42 0.488 87 28-24 8-8 +1 W1
4 Sacramento KingsKings 40 42 0.488 88 23-29 7-9 -121 W3
5 Golden State WarriorsWarriors 31 51 0.378 82 19-33 9-7 -312 W2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 49 33 0.598 91 29-23 10-6 +260 L1
2 Dallas MavericksMavs 47 35 0.573 84 31-21 8-8 +15 W1
3 New Orleans HornetsHornets 43 39 0.524 88 26-26 6-10 -32 W1
4 San Antonio SpursSpurs 39 43 0.476 85 22-30 7-9 -56 L2
5 Houston RocketsRockets 36 46 0.439 85 23-29 9-7 -170 W1