Clippers (PDiddySecretPartyGuest) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 45 37 0.549 94 31-21 9-7 +301 W2
2 Toronto RaptorsRaptors 45 37 0.549 94 28-24 5-11 +276 L1
3 New York KnicksKnicks 41 41 0.500 95 30-22 12-4 -26 W1
4 Boston CelticsCeltics 41 41 0.500 91 26-26 11-5 -98 W1
5 New Jersey NetsNets 28 54 0.341 93 18-34 3-13 -739 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 52 30 0.634 92 31-21 10-6 +362 W4
2 Cleveland CavaliersCavs 45 37 0.549 96 31-21 9-7 +121 W3
3 Milwaukee BucksBucks 44 38 0.537 95 28-24 8-8 +165 L2
4 Detroit PistonsPistons 40 42 0.488 95 25-27 7-9 +87 W1
5 Indiana PacersPacers 28 54 0.341 92 17-35 6-10 -531 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 48 34 0.585 95 29-23 8-8 +407 L1
2 Charlotte BobcatsBobcats 42 40 0.512 92 30-22 10-6 +30 L1
3 Atlanta HawksHawks 42 40 0.512 97 25-27 7-9 -6 L1
4 Orlando MagicMagic 29 53 0.354 93 23-29 7-9 -454 L5
5 Miami HeatHeat 27 55 0.329 90 18-34 8-8 -475 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 49 33 0.598 91 33-19 11-5 +465 W1
2 Seattle SuperSonicsSonics 46 36 0.561 89 31-21 8-8 +30 W1
3 Utah JazzJazz 43 39 0.524 92 28-24 10-6 +80 L4
4 Denver NuggetsNuggets 41 41 0.500 97 22-30 6-10 +50 W1
5 Minnesota TimberwolvesWolves 39 43 0.476 89 20-32 5-11 -82 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Golden State WarriorsWarriors 57 25 0.695 94 37-15 11-5 +580 W3
2 Los Angeles ClippersClippers 54 28 0.659 99 34-18 10-6 +622 W1
3 Phoenix SunsSuns 45 37 0.549 89 28-24 6-10 +143 W2
4 Sacramento KingsKings 40 42 0.488 95 28-24 8-8 -65 L1
5 Los Angeles LakersLakers 26 56 0.317 96 15-37 5-11 -763 L3
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 48 34 0.585 92 28-24 12-4 +367 L1
2 Houston RocketsRockets 47 35 0.573 90 28-24 9-7 +288 L1
3 Dallas MavericksMavs 43 39 0.524 94 27-25 9-7 +91 W3
4 Memphis GrizzliesGrizzlies 29 53 0.354 95 16-36 7-9 -575 L1
5 San Antonio SpursSpurs 26 56 0.317 92 15-37 3-13 -651 L9