Cavaliers are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 49 33 0.598 85 26-26 10-6 +227 W1
2 Toronto RaptorsRaptors 48 34 0.585 87 27-25 6-10 +242 L2
3 New York KnicksKnicks 46 36 0.561 84 30-22 9-7 +198 L1
4 Boston CelticsCeltics 45 37 0.549 84 26-26 9-7 +122 L1
5 Philadelphia 76ers76ers 35 47 0.427 86 21-31 6-10 -38 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 43 39 0.524 88 27-25 10-6 +222 W1
2 Indiana PacersPacers 43 39 0.524 86 32-20 11-5 +80 W2
3 Detroit PistonsPistons 41 41 0.500 84 26-26 4-12 -165 L1
4 Chicago BullsBulls 40 42 0.488 94 24-28 6-10 -20 L4
5 Milwaukee BucksBucks 34 48 0.415 84 23-29 9-7 -298 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Orlando MagicMagic 54 28 0.659 87 33-19 12-4 +381 W1
2 Atlanta HawksHawks 50 32 0.610 84 28-24 8-8 +377 W1
3 Washington WizardsWizards 46 36 0.561 87 29-23 10-6 +154 W3
4 Charlotte BobcatsBobcats 43 39 0.524 87 28-24 8-8 +143 W2
5 Miami HeatHeat 18 64 0.220 84 10-42 2-14 -985 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 56 26 0.683 90 34-18 7-9 +640 L1
2 Minnesota TimberwolvesWolves 52 30 0.634 84 37-15 15-1 +363 W6
3 Denver NuggetsNuggets 34 48 0.415 91 23-29 8-8 -261 W1
4 Seattle SuperSonicsSonics 34 48 0.415 89 18-34 3-13 -448 L4
5 Portland Trail BlazersBlazers 33 49 0.402 89 23-29 7-9 -213 L3
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 45 37 0.549 86 34-18 13-3 +173 W1
2 Phoenix SunsSuns 37 45 0.451 82 26-26 8-8 -81 L1
3 Golden State WarriorsWarriors 31 51 0.378 87 19-33 5-11 -262 W2
4 Sacramento KingsKings 25 57 0.305 84 16-36 6-10 -630 W1
5 Los Angeles ClippersClippers 24 58 0.293 86 16-36 8-8 -581 L5
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 56 26 0.683 83 37-15 9-7 +575 W2
2 New Orleans HornetsHornets 51 31 0.622 84 33-19 10-6 +317 W1
3 Houston RocketsRockets 43 39 0.524 84 25-27 6-10 -31 W3
4 San Antonio SpursSpurs 38 44 0.463 89 24-28 9-7 +143 L2
5 Dallas MavericksMavs 36 46 0.439 86 25-27 6-10 -344 L1