Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey NetsNets | 6 | 2 | 0.750 | 89 | 6-2 | 4-2 | +59 | W1 |
| 2 | ![]() |
6 | 2 | 0.750 | 85 | 6-2 | 1-1 | +35 | L1 |
| 3 | New York KnicksKnicks | 4 | 4 | 0.500 | 90 | 1-1 | 1-1 | +21 | L1 |
| 4 | Toronto RaptorsRaptors | 2 | 5 | 0.286 | 88 | 2-2 | 1-1 | -10 | W1 |
| 5 | Philadelphia 76ers76ers | 1 | 7 | 0.125 | 97 | 1-4 | 1-3 | -124 | L6 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana PacersPacers | 5 | 3 | 0.625 | 88 | 1-1 | 0-1 | +27 | L2 |
| 2 | 4 | 4 | 0.500 | 87 | 2-3 | 0-0 | +7 | W2 | |
| 3 | Chicago BullsBulls | 4 | 4 | 0.500 | 94 | 3-3 | 1-1 | 0 | W3 |
| 4 | Cleveland CavaliersCavs | 3 | 5 | 0.375 | 90 | 2-5 | 1-0 | +16 | L4 |
| 5 | Milwaukee BucksBucks | 0 | 8 | 0.000 | 93 | 0-0 | 0-0 | -95 | L8 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando MagicMagic | 5 | 2 | 0.714 | 94 | 2-1 | 2-1 | +83 | L1 |
| 2 | Atlanta HawksHawks | 5 | 3 | 0.625 | 94 | 3-2 | 2-2 | +55 | W4 |
| 3 | Washington WizardsWizards | 5 | 3 | 0.625 | 95 | 4-3 | 1-1 | +36 | W1 |
| 4 | Miami HeatHeat | 3 | 4 | 0.429 | 91 | 3-3 | 3-2 | -67 | W2 |
| 5 | Charlotte BobcatsBobcats | 1 | 7 | 0.125 | 94 | 1-5 | 1-3 | -81 | L2 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail BlazersBlazers | 6 | 2 | 0.750 | 93 | 2-2 | 1-1 | +46 | L1 |
| 2 | Utah JazzJazz | 5 | 2 | 0.714 | 88 | 1-2 | 0-1 | +22 | W4 |
| 3 | Denver NuggetsNuggets | 5 | 3 | 0.625 | 91 | 1-2 | 0-0 | +21 | W3 |
| 4 | Seattle SuperSonicsSonics | 4 | 4 | 0.500 | 91 | 4-4 | 2-1 | +16 | W1 |
| 5 | Minnesota TimberwolvesWolves | 3 | 5 | 0.375 | 84 | 0-0 | 0-0 | -5 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden State WarriorsWarriors | 7 | 1 | 0.875 | 91 | 7-1 | 5-0 | +51 | W1 |
| 2 | Phoenix SunsSuns | 4 | 4 | 0.500 | 95 | 4-4 | 2-2 | -23 | L2 |
| 3 | Los Angeles LakersLakers | 3 | 5 | 0.375 | 91 | 3-4 | 2-3 | -36 | L3 |
| 4 | Sacramento KingsKings | 2 | 6 | 0.250 | 90 | 2-6 | 1-2 | -6 | W1 |
| 5 | Los Angeles ClippersClippers | 2 | 6 | 0.250 | 88 | 2-6 | 1-4 | -31 | W1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas MavericksMavs | 6 | 2 | 0.750 | 95 | 3-0 | 2-0 | +3 | W2 |
| 2 | New Orleans HornetsHornets | 5 | 3 | 0.625 | 93 | 4-1 | 1-1 | +47 | W3 |
| 3 | Houston RocketsRockets | 4 | 3 | 0.571 | 92 | 2-2 | 1-0 | +15 | L1 |
| 4 | Memphis GrizzliesGrizzlies | 4 | 4 | 0.500 | 92 | 0-0 | 0-0 | -28 | W1 |
| 5 | San Antonio SpursSpurs | 3 | 4 | 0.429 | 89 | 2-3 | 0-3 | -54 | L3 |
