Hornets are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
55 27 0.671 85 36-16 11-5 +510 W1
2 New Jersey NetsNets 48 34 0.585 89 32-20 10-6 +376 L1
3 New York KnicksKnicks 41 41 0.500 90 26-26 7-9 -2 L3
4 Toronto RaptorsRaptors 37 45 0.451 88 22-30 2-14 -22 L2
5 Philadelphia 76ers76ers 35 47 0.427 97 26-26 10-6 -505 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Detroit PistonsPistons
57 25 0.695 87 34-18 12-4 +706 W3
2 Indiana PacersPacers 45 37 0.549 88 28-24 10-6 +118 W5
3 Cleveland CavaliersCavs 36 46 0.439 90 24-28 8-8 -128 W2
4 Chicago BullsBulls 24 58 0.293 94 16-36 7-9 -788 L1
5 Milwaukee BucksBucks 16 66 0.195 93 11-41 3-13 -895 W4
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 65 17 0.793 94 42-10 13-3 +1097 W1
2 Washington WizardsWizards 48 34 0.585 95 30-22 8-8 +258 W1
3 Miami HeatHeat 45 37 0.549 91 26-26 10-6 +155 L1
4 Orlando MagicMagic 35 47 0.427 94 23-29 4-12 -115 W1
5 Charlotte BobcatsBobcats 23 59 0.280 94 14-38 5-11 -724 L4

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 54 28 0.659 93 34-18 12-4 +436 W9
2 Utah JazzJazz 45 37 0.549 88 27-25 8-8 +228 W1
3 Minnesota TimberwolvesWolves 36 46 0.439 84 22-30 8-8 -227 W1
4 Denver NuggetsNuggets 32 50 0.390 91 19-33 6-10 -311 L3
5 Seattle SuperSonicsSonics 20 62 0.244 91 13-39 6-10 -814 L7
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Phoenix SunsSuns 55 27 0.671 95 36-16 11-5 +401 W4
2 Los Angeles ClippersClippers 51 31 0.622 88 33-19 10-6 +337 L2
3 Sacramento KingsKings 46 36 0.561 90 30-22 8-8 +201 L1
4 Golden State WarriorsWarriors 41 41 0.500 91 25-27 8-8 +80 L1
5 Los Angeles LakersLakers 18 64 0.220 91 13-39 3-13 -1008 L5
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 52 30 0.634 93 34-18 9-7 +313 W2
2 Houston RocketsRockets 49 33 0.598 92 26-26 7-9 +264 W5
3 San Antonio SpursSpurs 43 39 0.524 89 29-23 9-7 -18 L5
4 Memphis GrizzliesGrizzlies 42 40 0.512 92 26-26 8-8 +206 L1
5 Dallas MavericksMavs 36 46 0.439 95 23-29 7-9 -129 W3