Magic are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 8 0 1.000 88 8-0 6-0 +112 W8
2 Toronto RaptorsRaptors 5 2 0.714 87 4-0 2-0 +38 W1
3 New York KnicksKnicks 4 4 0.500 86 0-2 0-2 +37 W1
4 Boston CelticsCeltics 3 5 0.375 85 3-5 0-2 -73 W1
5 Philadelphia 76ers76ers 2 6 0.250 84 1-4 0-4 -78 L4
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 6 2 0.750 92 5-1 2-0 +48 W2
2 Detroit PistonsPistons 5 3 0.625 89 2-3 0-0 +20 W1
3 Milwaukee BucksBucks 5 3 0.625 84 0-0 0-0 -28 L1
4 Cleveland CavaliersCavs 1 7 0.125 88 1-6 0-1 -91 L2
5 Indiana PacersPacers 0 8 0.000 87 0-2 0-1 -123 L8
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Orlando MagicMagic 6 1 0.857 87 2-1 2-1 +99 W4
2 Atlanta HawksHawks 5 3 0.625 82 2-3 1-3 +53 W1
3 Washington WizardsWizards 4 4 0.500 86 3-4 2-0 +68 W1
4 Miami HeatHeat 3 4 0.429 86 3-3 2-3 -23 L3
5 Charlotte BobcatsBobcats 3 5 0.375 82 3-3 2-2 -24 W2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 7 1 0.875 84 3-0 0-0 +70 W6
2 Portland Trail BlazersBlazers 6 2 0.750 86 3-1 1-1 +75 W4
3 Utah JazzJazz 4 3 0.571 84 2-1 1-0 0 L1
4 Seattle SuperSonicsSonics 4 4 0.500 86 4-4 1-2 -2 L1
5 Minnesota TimberwolvesWolves 2 6 0.250 88 0-0 0-0 +18 L2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 6 2 0.750 90 6-2 2-1 +103 W4
2 Los Angeles ClippersClippers 6 2 0.750 86 6-2 5-0 +27 W4
3 Los Angeles LakersLakers 4 4 0.500 88 4-3 3-2 -32 L1
4 Golden State WarriorsWarriors 1 7 0.125 84 1-7 1-4 -110 L5
5 Phoenix SunsSuns 0 8 0.000 84 0-8 0-4 -107 L8
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 4 3 0.571 85 2-2 1-0 -16 L1
2 Memphis GrizzliesGrizzlies 4 4 0.500 88 0-0 0-0 +1 W2
3 San Antonio SpursSpurs 3 4 0.429 84 2-3 0-3 -8 L3
4 Dallas MavericksMavs 3 5 0.375 85 1-2 1-1 +3 L1
5 New Orleans HornetsHornets 3 5 0.375 84 3-2 2-0 -57 W1