Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto RaptorsRaptors | 5 | 2 | 0.714 | 89 | 3-1 | 1-1 | -1 | W1 |
| 2 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 94 | 3-2 | 2-2 | +55 | W2 |
| 3 | New Jersey NetsNets | 4 | 4 | 0.500 | 94 | 4-4 | 3-3 | -8 | L2 |
| 4 | Boston CelticsCeltics | 3 | 5 | 0.375 | 90 | 3-5 | 0-2 | -15 | W2 |
| 5 | New York KnicksKnicks | 3 | 5 | 0.375 | 90 | 2-0 | 2-0 | -30 | L1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago BullsBulls | 5 | 3 | 0.625 | 92 | 4-2 | 1-1 | +46 | W2 |
| 2 | Cleveland CavaliersCavs | 4 | 4 | 0.500 | 93 | 3-4 | 1-0 | +5 | L1 |
| 3 | Milwaukee BucksBucks | 4 | 4 | 0.500 | 92 | 0-0 | 0-0 | -21 | W1 |
| 4 | Indiana PacersPacers | 1 | 7 | 0.125 | 95 | 0-2 | 0-1 | -164 | L2 |
| 5 | Detroit PistonsPistons | 0 | 8 | 0.000 | 93 | 0-5 | 0-0 | -77 | L8 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte BobcatsBobcats | 6 | 2 | 0.750 | 93 | 5-1 | 3-1 | +14 | W6 |
| 2 | Miami HeatHeat | 4 | 3 | 0.571 | 90 | 3-3 | 2-3 | +6 | W1 |
| 3 | Washington WizardsWizards | 4 | 4 | 0.500 | 97 | 4-3 | 1-1 | +20 | L3 |
| 4 | Orlando MagicMagic | 3 | 4 | 0.429 | 88 | 1-2 | 1-2 | -67 | L3 |
| 5 | Atlanta HawksHawks | 3 | 5 | 0.375 | 94 | 2-3 | 2-2 | -2 | L2 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 8 | 0 | 1.000 | 89 | 0-0 | 0-0 | +177 | W8 |
| 2 | Seattle SuperSonicsSonics | 6 | 2 | 0.750 | 95 | 6-2 | 2-1 | +58 | W6 |
| 3 | Portland Trail BlazersBlazers | 5 | 3 | 0.625 | 89 | 3-1 | 1-1 | +18 | L1 |
| 4 | Utah JazzJazz | 4 | 3 | 0.571 | 90 | 1-2 | 0-1 | -19 | W1 |
| 5 | Denver NuggetsNuggets | 3 | 5 | 0.375 | 90 | 0-3 | 0-0 | -15 | W1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles ClippersClippers | 6 | 2 | 0.750 | 99 | 6-2 | 4-1 | +26 | W5 |
| 2 | Los Angeles LakersLakers | 4 | 4 | 0.500 | 92 | 3-4 | 2-3 | +28 | W1 |
| 3 | Sacramento KingsKings | 4 | 4 | 0.500 | 93 | 4-4 | 2-1 | +18 | L1 |
| 4 | Phoenix SunsSuns | 3 | 5 | 0.375 | 92 | 3-5 | 2-2 | -24 | W1 |
| 5 | Golden State WarriorsWarriors | 2 | 6 | 0.250 | 93 | 2-6 | 1-4 | -64 | L3 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans HornetsHornets | 6 | 2 | 0.750 | 92 | 4-1 | 2-0 | +46 | W2 |
| 2 | Houston RocketsRockets | 5 | 2 | 0.714 | 94 | 3-1 | 0-1 | +81 | W1 |
| 3 | Dallas MavericksMavs | 3 | 5 | 0.375 | 89 | 1-2 | 1-1 | +10 | L1 |
| 4 | Memphis GrizzliesGrizzlies | 3 | 5 | 0.375 | 87 | 0-0 | 0-0 | +3 | L3 |
| 5 | San Antonio SpursSpurs | 1 | 6 | 0.143 | 90 | 1-4 | 1-2 | -104 | L1 |