Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto RaptorsRaptors | 6 | 1 | 0.857 | 84 | 4-0 | 2-0 | +25 | W1 |
| 2 | Boston CelticsCeltics | 4 | 4 | 0.500 | 87 | 4-4 | 1-1 | -10 | L2 |
| 3 | New Jersey NetsNets | 4 | 4 | 0.500 | 87 | 4-4 | 3-3 | -43 | W2 |
| 4 | New York KnicksKnicks | 3 | 5 | 0.375 | 83 | 1-1 | 1-1 | 0 | L4 |
| 5 | Philadelphia 76ers76ers | 2 | 6 | 0.250 | 83 | 1-4 | 1-3 | -50 | L1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago BullsBulls | 5 | 3 | 0.625 | 90 | 3-3 | 1-1 | +87 | W2 |
| 2 | Detroit PistonsPistons | 5 | 3 | 0.625 | 86 | 4-1 | 0-0 | +23 | L1 |
| 3 | Indiana PacersPacers | 5 | 3 | 0.625 | 84 | 1-1 | 0-1 | -37 | W1 |
| 4 | Cleveland CavaliersCavs | 3 | 5 | 0.375 | 87 | 2-5 | 1-0 | +5 | L2 |
| 5 | Milwaukee BucksBucks | 2 | 6 | 0.250 | 86 | 0-0 | 0-0 | -61 | L6 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte BobcatsBobcats | 6 | 2 | 0.750 | 85 | 5-1 | 3-1 | +59 | L1 |
| 2 | Atlanta HawksHawks | 6 | 2 | 0.750 | 87 | 4-1 | 3-1 | +47 | W5 |
| 3 | Orlando MagicMagic | 3 | 4 | 0.429 | 88 | 1-2 | 1-2 | -27 | W2 |
| 4 | Miami HeatHeat | 2 | 5 | 0.286 | 90 | 2-4 | 2-3 | -9 | L3 |
| 5 | Washington WizardsWizards | 1 | 7 | 0.125 | 84 | 1-6 | 0-2 | -60 | L6 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 5 | 3 | 0.625 | 83 | 0-0 | 0-0 | +3 | W4 |
| 2 | Utah JazzJazz | 4 | 3 | 0.571 | 84 | 2-1 | 1-0 | +6 | W1 |
| 3 | Portland Trail BlazersBlazers | 4 | 4 | 0.500 | 87 | 2-2 | 2-0 | +24 | W2 |
| 4 | Denver NuggetsNuggets | 3 | 5 | 0.375 | 88 | 1-2 | 0-0 | +7 | L1 |
| 5 | Seattle SuperSonicsSonics | 3 | 5 | 0.375 | 87 | 3-5 | 0-3 | -67 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles ClippersClippers | 5 | 3 | 0.625 | 99 | 5-3 | 3-2 | +58 | L3 |
| 2 | Golden State WarriorsWarriors | 5 | 3 | 0.625 | 84 | 5-3 | 2-3 | -20 | W2 |
| 3 | Los Angeles LakersLakers | 4 | 4 | 0.500 | 91 | 3-4 | 2-3 | +12 | W2 |
| 4 | Sacramento KingsKings | 4 | 4 | 0.500 | 85 | 4-4 | 2-1 | +5 | W3 |
| 5 | Phoenix SunsSuns | 4 | 4 | 0.500 | 85 | 4-4 | 2-2 | -12 | L1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio SpursSpurs | 4 | 3 | 0.571 | 83 | 2-3 | 1-2 | +31 | W1 |
| 2 | Houston RocketsRockets | 4 | 3 | 0.571 | 84 | 3-1 | 1-0 | +16 | L1 |
| 3 | Dallas MavericksMavs | 4 | 4 | 0.500 | 85 | 1-2 | 1-1 | +48 | L1 |
| 4 | 4 | 4 | 0.500 | 86 | 2-3 | 1-1 | -21 | L2 | |
| 5 | Memphis GrizzliesGrizzlies | 3 | 5 | 0.375 | 87 | 0-0 | 0-0 | -39 | W1 |