Bulls are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 47 35 0.573 83 29-23 8-8 +295 W1
2 New Jersey NetsNets 46 36 0.561 84 30-22 11-5 +84 W1
3 Boston CelticsCeltics 39 43 0.476 85 28-24 7-9 +53 L3
4 Philadelphia 76ers76ers 35 47 0.427 85 27-25 10-6 -229 W1
5 New York KnicksKnicks 33 49 0.402 90 19-33 4-12 -327 L4
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 56 26 0.683 89 42-10 12-4 +610 W9
2 Detroit PistonsPistons 43 39 0.524 87 29-23 10-6 +97 W3
3 Cleveland CavaliersCavs 26 56 0.317 85 20-32 7-9 -536 L1
4 Indiana PacersPacers 24 58 0.293 89 14-38 6-10 -519 L1
5 Milwaukee BucksBucks 22 60 0.268 85 16-36 5-11 -757 W2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Atlanta HawksHawks
58 24 0.707 89 35-17 9-7 +562 L2
2 Washington WizardsWizards 52 30 0.634 88 35-17 12-4 +396 W4
3 Orlando MagicMagic 41 41 0.500 87 24-28 7-9 +47 W1
4 Charlotte BobcatsBobcats 36 46 0.439 83 22-30 6-10 -171 L3
5 Miami HeatHeat 29 53 0.354 84 20-32 6-10 -484 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 46 36 0.561 88 26-26 8-8 +176 L5
2 Portland Trail BlazersBlazers 41 41 0.500 90 26-26 10-6 +310 W3
3 Minnesota TimberwolvesWolves 39 43 0.476 89 25-27 9-7 -101 W1
4 Utah JazzJazz 38 44 0.463 85 26-26 8-8 -147 L1
5 Seattle SuperSonicsSonics 23 59 0.280 82 14-38 5-11 -580 L3
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Phoenix SunsSuns 58 24 0.707 85 37-15 12-4 +561 W2
2 Los Angeles ClippersClippers 56 26 0.683 86 34-18 12-4 +371 W2
3 Golden State WarriorsWarriors 49 33 0.598 83 27-25 6-10 +290 W1
4 Sacramento KingsKings 38 44 0.463 86 27-25 5-11 -117 L2
5 Los Angeles LakersLakers 28 54 0.341 82 13-39 5-11 -471 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 55 27 0.671 86 31-21 9-7 +401 L1
2 New Orleans HornetsHornets 52 30 0.634 86 33-19 7-9 +379 L1
3 Memphis GrizzliesGrizzlies 48 34 0.585 88 27-25 8-8 +376 W2
4 San Antonio SpursSpurs 36 46 0.439 86 22-30 9-7 -249 L2
5 Houston RocketsRockets 36 46 0.439 81 22-30 7-9 -320 W1