Eastern Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit PistonsPistons | 62 | 20 | 0.756 | 93 | 38-14 | 15-1 | +731 | W4 |
| 2 | Miami HeatHeat | 57 | 25 | 0.695 | 94 | 32-20 | 10-6 | +403 | W1 |
| 3 | Philadelphia 76ers76ers | 54 | 28 | 0.659 | 92 | 35-17 | 10-6 | +357 | W4 |
| 4 |
![]() |
51 | 31 | 0.622 | 86 | 32-20 | 11-5 | +449 | W3 |
| 5 | Orlando MagicMagic | 47 | 35 | 0.573 | 92 | 27-25 | 6-10 | +212 | L2 |
| 6 | Indiana PacersPacers | 46 | 36 | 0.561 | 94 | 31-21 | 8-8 | +124 | L1 |
| 7 | Washington WizardsWizards | 46 | 36 | 0.561 | 91 | 27-25 | 10-6 | +75 | W1 |
| 8 | Chicago BullsBulls | 44 | 38 | 0.537 | 95 | 30-22 | 8-8 | -16 | W3 |
| 9 | New Jersey NetsNets | 43 | 39 | 0.524 | 90 | 27-25 | 11-5 | +197 | L1 |
| 10 | Atlanta HawksHawks | 42 | 40 | 0.512 | 91 | 26-26 | 12-4 | +377 | L4 |
| 11 | Cleveland CavaliersCavs | 41 | 41 | 0.500 | 88 | 24-28 | 5-11 | -4 | L4 |
| 12 | Milwaukee BucksBucks | 38 | 44 | 0.463 | 95 | 22-30 | 4-12 | +165 | W1 |
| 13 | Toronto RaptorsRaptors | 32 | 50 | 0.390 | 89 | 15-37 | 4-12 | -293 | W1 |
| 14 | New York KnicksKnicks | 28 | 54 | 0.341 | 89 | 17-35 | 4-12 | -288 | L2 |
| 15 | Charlotte BobcatsBobcats | 19 | 63 | 0.232 | 90 | 7-45 | 2-14 | -929 | L1 |
Western Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden State WarriorsWarriors | 65 | 17 | 0.793 | 96 | 44-8 | 15-1 | +697 | W13 |
| 2 | Portland Trail BlazersBlazers | 50 | 32 | 0.610 | 88 | 34-18 | 11-5 | +443 | L1 |
| 3 | Dallas MavericksMavs | 43 | 39 | 0.524 | 87 | 29-23 | 11-5 | -37 | L1 |
| 4 | Phoenix SunsSuns | 45 | 37 | 0.549 | 88 | 29-23 | 8-8 | +147 | W2 |
| 5 | Seattle SuperSonicsSonics | 44 | 38 | 0.537 | 89 | 30-22 | 8-8 | +52 | W1 |
| 6 | Utah JazzJazz | 44 | 38 | 0.537 | 92 | 29-23 | 8-8 | +24 | L1 |
| 7 | San Antonio SpursSpurs | 41 | 41 | 0.500 | 95 | 27-25 | 11-5 | -15 | L2 |
| 8 | Memphis GrizzliesGrizzlies | 40 | 42 | 0.488 | 94 | 30-22 | 9-7 | -58 | W2 |
| 9 | Sacramento KingsKings | 37 | 45 | 0.451 | 91 | 23-29 | 8-8 | -146 | L2 |
| 10 | Minnesota TimberwolvesWolves | 34 | 48 | 0.415 | 93 | 20-32 | 7-9 | -427 | W1 |
| 11 | Los Angeles LakersLakers | 31 | 51 | 0.378 | 90 | 19-33 | 3-13 | -397 | W1 |
| 12 | New Orleans HornetsHornets | 29 | 53 | 0.354 | 91 | 20-32 | 5-11 | -442 | W5 |
| 13 | Los Angeles ClippersClippers | 29 | 53 | 0.354 | 89 | 20-32 | 6-10 | -452 | L1 |
| 14 | Denver NuggetsNuggets | 25 | 57 | 0.305 | 85 | 19-33 | 6-10 | -437 | L7 |
| 15 | Houston RocketsRockets | 23 | 59 | 0.280 | 94 | 17-35 | 4-12 | -512 | L2 |
