Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 5 3 0.625 90 2-3 2-2 -1 L1
2 New York KnicksKnicks 4 4 0.500 88 2-0 2-0 -5 W2
3 New Jersey NetsNets 3 5 0.375 94 3-5 2-4 -1 W1
4
Boston CelticsCeltics
3 5 0.375 90 3-5 2-0 -4 L3
5 Toronto RaptorsRaptors 1 6 0.143 95 0-4 0-2 -51 L4
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 6 2 0.750 94 3-2 0-0 +34 W3
2 Chicago BullsBulls 6 2 0.750 90 4-2 1-1 +3 L1
3 Cleveland CavaliersCavs 5 3 0.625 93 5-2 0-1 +29 W5
4 Indiana PacersPacers 4 4 0.500 91 1-1 1-0 +73 W3
5 Milwaukee BucksBucks 4 4 0.500 89 0-0 0-0 -32 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 5 3 0.625 90 4-2 3-1 +6 L1
2 Miami HeatHeat 4 3 0.571 90 4-2 4-1 -1 W1
3 Washington WizardsWizards 4 4 0.500 92 4-3 0-2 +26 L3
4 Atlanta HawksHawks 4 4 0.500 97 2-3 2-2 +19 L1
5 Orlando MagicMagic 2 5 0.286 92 0-3 0-3 +14 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 6 2 0.750 92 6-2 3-0 +82 W1
2 Denver NuggetsNuggets 5 3 0.625 86 2-1 0-0 +14 L2
3 Utah JazzJazz 3 4 0.429 89 2-1 0-1 -13 L3
4 Portland Trail BlazersBlazers 3 5 0.375 87 1-3 0-2 -25 L1
5 Minnesota TimberwolvesWolves 3 5 0.375 93 0-0 0-0 -52 L2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Phoenix SunsSuns 5 3 0.625 92 5-3 3-1 +37 W4
2 Golden State WarriorsWarriors 4 4 0.500 92 4-4 3-2 +7 W1
3 Los Angeles ClippersClippers 4 4 0.500 91 4-4 3-2 -1 L2
4 Los Angeles LakersLakers 3 5 0.375 90 2-5 1-4 -21 W1
5 Sacramento KingsKings 2 6 0.250 92 2-6 1-2 -82 L2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 5 2 0.714 90 3-1 0-1 +60 W1
2 Dallas MavericksMavs 5 3 0.625 88 1-2 0-2 +57 W1
3 Memphis GrizzliesGrizzlies 4 4 0.500 87 0-0 0-0 -53 W1
4 San Antonio SpursSpurs 3 4 0.429 94 3-2 3-0 -43 W3
5 New Orleans HornetsHornets 2 6 0.250 88 2-3 1-1 -76 L5