Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
67 15 0.817 93 42-10 12-4 +1062 W2
2 New Jersey NetsNets 48 34 0.585 96 32-20 11-5 +262 L1
3 Philadelphia 76ers76ers 45 37 0.549 93 27-25 6-10 +174 W2
4 New York KnicksKnicks 31 51 0.378 92 22-30 6-10 -345 W3
5 Toronto RaptorsRaptors 27 55 0.329 92 17-35 5-11 -734 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 50 32 0.610 90 30-22 7-9 +408 L2
2 Detroit PistonsPistons 48 34 0.585 96 34-18 12-4 +321 W6
3 Milwaukee BucksBucks 46 36 0.561 92 28-24 9-7 +73 W1
4 Cleveland CavaliersCavs 42 40 0.512 88 23-29 6-10 +103 W1
5 Indiana PacersPacers 35 47 0.427 87 18-34 6-10 -100 W2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 45 37 0.549 91 29-23 10-6 -44 L1
2 Orlando MagicMagic 44 38 0.537 93 26-26 10-6 +89 W1
3 Atlanta HawksHawks 43 39 0.524 90 24-28 8-8 +52 L6
4 Charlotte BobcatsBobcats 40 42 0.488 92 19-33 6-10 -66 L3
5 Washington WizardsWizards 39 43 0.476 93 19-33 6-10 -138 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 40 42 0.488 89 27-25 10-6 -49 W3
2 Denver NuggetsNuggets 38 44 0.463 95 25-27 7-9 -71 L3
3 Seattle SuperSonicsSonics 34 48 0.415 86 19-33 9-7 -155 L7
4 Utah JazzJazz 29 53 0.354 92 19-33 7-9 -568 L3
5 Portland Trail BlazersBlazers 28 54 0.341 91 23-29 7-9 -400 W5
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 52 30 0.634 97 37-15 10-6 +422 W3
2 Los Angeles ClippersClippers 48 34 0.585 88 32-20 7-9 +345 W1
3 Phoenix SunsSuns 40 42 0.488 90 26-26 7-9 +30 L1
4 Golden State WarriorsWarriors 32 50 0.390 91 22-30 7-9 -362 W1
5 Los Angeles LakersLakers 30 52 0.366 89 22-30 9-7 -605 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 46 36 0.561 93 30-22 7-9 +235 W3
2 Dallas MavericksMavs 45 37 0.549 88 27-25 11-5 +255 L1
3 New Orleans HornetsHornets 43 39 0.524 93 30-22 10-6 +20 L2
4 Memphis GrizzliesGrizzlies 39 43 0.476 85 27-25 8-8 +109 W2
5 San Antonio SpursSpurs 36 46 0.439 87 24-28 4-12 -323 L2