Warriors are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 54 28 0.659 86 37-15 9-7 +283 W3
2 Toronto RaptorsRaptors 46 36 0.561 82 32-20 9-7 +144 L1
3 New Jersey NetsNets 41 41 0.500 87 27-25 7-9 +85 W1
4 Philadelphia 76ers76ers 35 47 0.427 88 27-25 9-7 -214 W1
5 Boston CelticsCeltics 34 48 0.415 85 24-28 6-10 -130 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Indiana PacersPacers
63 19 0.768 83 41-11 15-1 +692 W7
2 Milwaukee BucksBucks 37 45 0.451 92 24-28 9-7 -143 L1
3 Cleveland CavaliersCavs 34 48 0.415 85 21-31 7-9 -141 W3
4 Chicago BullsBulls 25 57 0.305 82 16-36 4-12 -433 L5
5 Detroit PistonsPistons 19 63 0.232 84 13-39 5-11 -1059 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 46 36 0.561 86 31-21 9-7 +103 L1
2 Orlando MagicMagic 43 39 0.524 84 27-25 9-7 -40 W1
3 Washington WizardsWizards 40 42 0.488 88 29-23 10-6 +145 L1
4 Atlanta HawksHawks 32 50 0.390 79 23-29 8-8 -283 L3
5 Charlotte BobcatsBobcats 27 55 0.329 87 18-34 4-12 -492 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 54 28 0.659 85 36-16 13-3 +493 L1
2 Utah JazzJazz 50 32 0.610 85 35-17 8-8 +488 W1
3 Seattle SuperSonicsSonics 48 34 0.585 88 26-26 6-10 +410 W1
4 Portland Trail BlazersBlazers 48 34 0.585 83 30-22 10-6 +225 W2
5 Minnesota TimberwolvesWolves 33 49 0.402 87 13-39 3-13 -337 L5
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Golden State WarriorsWarriors 63 19 0.768 85 40-12 14-2 +738 L1
2 Phoenix SunsSuns 43 39 0.524 86 29-23 9-7 +122 L2
3 Los Angeles LakersLakers 35 47 0.427 90 16-36 5-11 -332 L7
4 Los Angeles ClippersClippers 31 51 0.378 90 15-37 6-10 -337 W1
5 Sacramento KingsKings 26 56 0.317 88 16-36 6-10 -640 W2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 San Antonio SpursSpurs 60 22 0.732 89 38-14 13-3 +645 W2
2 New Orleans HornetsHornets 49 33 0.598 90 27-25 6-10 +373 L1
3 Memphis GrizzliesGrizzlies 46 36 0.561 85 27-25 8-8 +167 W1
4 Dallas MavericksMavs 37 45 0.451 82 25-27 8-8 -198 L1
5 Houston RocketsRockets 31 51 0.378 86 17-35 5-11 -334 L1