Magic are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 49 33 0.598 86 30-22 10-6 -29 W1
2 Toronto RaptorsRaptors 46 36 0.561 84 31-21 8-8 +128 W3
3 New York KnicksKnicks 44 38 0.537 86 27-25 9-7 +160 L1
4 Boston CelticsCeltics 43 39 0.524 88 22-30 7-9 +105 L3
5 Philadelphia 76ers76ers 37 45 0.451 84 25-27 6-10 -59 W6
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 48 34 0.585 84 32-20 11-5 +186 W4
2 Milwaukee BucksBucks 42 40 0.512 83 20-32 5-11 +1 L4
3 Indiana PacersPacers 40 42 0.488 84 29-23 10-6 +216 W1
4 Chicago BullsBulls 37 45 0.451 84 25-27 7-9 -112 L2
5 Cleveland CavaliersCavs 33 49 0.402 83 20-32 7-9 -381 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Orlando MagicMagic 60 22 0.732 86 41-11 14-2 +695 W7
2
Atlanta HawksHawks
52 30 0.634 82 32-20 11-5 +286 L2
3 Washington WizardsWizards 40 42 0.488 87 24-28 5-11 +114 W3
4 Miami HeatHeat 32 50 0.390 86 17-35 7-9 -313 L13
5 Charlotte BobcatsBobcats 29 53 0.354 84 15-37 3-13 -338 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 53 29 0.646 87 34-18 10-6 +376 L2
2 Portland Trail BlazersBlazers 52 30 0.634 84 34-18 10-6 +463 W4
3 Utah JazzJazz 39 43 0.476 88 26-26 8-8 -169 W1
4 Minnesota TimberwolvesWolves 31 51 0.378 91 18-34 5-11 -520 W3
5 Seattle SuperSonicsSonics 30 52 0.366 85 19-33 7-9 -247 L3
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 50 32 0.610 87 36-16 11-5 +283 L1
2 Los Angeles LakersLakers 46 36 0.561 92 28-24 8-8 +403 L2
3 Phoenix SunsSuns 46 36 0.561 89 32-20 10-6 +303 W6
4 Sacramento KingsKings 43 39 0.524 86 28-24 8-8 +54 L1
5 Golden State WarriorsWarriors 24 58 0.293 83 12-40 3-13 -582 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 48 34 0.585 85 32-20 11-5 +258 W2
2 New Orleans HornetsHornets 38 44 0.463 86 25-27 8-8 -75 W1
3 Houston RocketsRockets 38 44 0.463 87 28-24 8-8 -386 W1
4 Memphis GrizzliesGrizzlies 37 45 0.451 90 23-29 9-7 -261 L1
5 San Antonio SpursSpurs 23 59 0.280 88 15-37 4-12 -559 L2