Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston CelticsCeltics | 5 | 3 | 0.625 | 85 | 5-3 | 2-0 | +43 | W1 |
| 2 | New York KnicksKnicks | 5 | 3 | 0.625 | 86 | 1-1 | 1-1 | +34 | W1 |
| 3 | New Jersey NetsNets | 4 | 4 | 0.500 | 84 | 4-4 | 3-3 | -2 | W3 |
| 4 | Philadelphia 76ers76ers | 3 | 5 | 0.375 | 91 | 2-3 | 2-2 | -39 | L1 |
| 5 | Toronto RaptorsRaptors | 1 | 6 | 0.143 | 87 | 0-4 | 0-2 | -63 | L2 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana PacersPacers | 6 | 2 | 0.750 | 87 | 1-1 | 1-0 | +78 | W4 |
| 2 | Cleveland CavaliersCavs | 6 | 2 | 0.750 | 86 | 6-1 | 0-1 | +64 | W6 |
| 3 | Chicago BullsBulls | 5 | 3 | 0.625 | 86 | 3-3 | 1-1 | +7 | L2 |
| 4 | Milwaukee BucksBucks | 4 | 4 | 0.500 | 85 | 0-0 | 0-0 | +21 | L1 |
| 5 | Detroit PistonsPistons | 3 | 5 | 0.375 | 88 | 1-4 | 0-0 | -29 | W1 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando MagicMagic | 6 | 1 | 0.857 | 91 | 2-1 | 2-1 | +118 | L1 |
| 2 | Miami HeatHeat | 5 | 2 | 0.714 | 83 | 4-2 | 3-2 | +48 | W3 |
| 3 | Charlotte BobcatsBobcats | 4 | 4 | 0.500 | 87 | 2-4 | 2-2 | -9 | L2 |
| 4 | Washington WizardsWizards | 4 | 4 | 0.500 | 89 | 4-3 | 0-2 | -13 | L1 |
| 5 | Atlanta HawksHawks | 2 | 6 | 0.250 | 82 | 2-3 | 2-2 | -122 | L1 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 5 | 3 | 0.625 | 84 | 0-0 | 0-0 | -1 | L2 |
| 2 | Seattle SuperSonicsSonics | 4 | 4 | 0.500 | 82 | 4-4 | 3-0 | -7 | W1 |
| 3 | Portland Trail BlazersBlazers | 2 | 6 | 0.250 | 81 | 0-4 | 0-2 | -50 | L1 |
| 4 | Denver NuggetsNuggets | 1 | 7 | 0.125 | 85 | 0-3 | 0-0 | -73 | L7 |
| 5 | Utah JazzJazz | 0 | 7 | 0.000 | 85 | 0-3 | 0-1 | -96 | L7 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden State WarriorsWarriors | 7 | 1 | 0.875 | 88 | 7-1 | 4-1 | +115 | W2 |
| 2 | Los Angeles LakersLakers | 6 | 2 | 0.750 | 90 | 5-2 | 4-1 | +16 | W6 |
| 3 | Sacramento KingsKings | 5 | 3 | 0.625 | 88 | 5-3 | 1-2 | +16 | W4 |
| 4 | Phoenix SunsSuns | 4 | 4 | 0.500 | 91 | 4-4 | 1-3 | +8 | L1 |
| 5 | Los Angeles ClippersClippers | 4 | 4 | 0.500 | 83 | 4-4 | 1-4 | -3 | L2 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio SpursSpurs | 6 | 1 | 0.857 | 86 | 4-1 | 2-1 | +100 | W1 |
| 2 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 88 | 0-0 | 0-0 | +53 | W1 |
| 3 | Houston RocketsRockets | 3 | 4 | 0.429 | 84 | 3-1 | 1-0 | -14 | W2 |
| 4 | New Orleans HornetsHornets | 2 | 6 | 0.250 | 85 | 1-4 | 1-1 | -74 | L4 |
| 5 | Dallas MavericksMavs | 0 | 8 | 0.000 | 85 | 0-3 | 0-2 | -126 | L8 |