Eastern Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington WizardsWizards | 7 | 1 | 0.875 | 88 | 6-1 | 2-0 | +101 | W7 |
| 2 |
![]() |
6 | 2 | 0.750 | 77 | 6-2 | 2-0 | +48 | W1 |
| 3 | Orlando MagicMagic | 5 | 2 | 0.714 | 86 | 2-1 | 2-1 | +51 | W1 |
| 4 | Toronto RaptorsRaptors | 5 | 2 | 0.714 | 80 | 3-1 | 2-0 | +45 | W3 |
| 5 | Atlanta HawksHawks | 5 | 3 | 0.625 | 93 | 3-2 | 2-2 | +42 | W2 |
| 6 | Indiana PacersPacers | 5 | 3 | 0.625 | 86 | 2-0 | 1-0 | +36 | L1 |
| 7 | Milwaukee BucksBucks | 5 | 3 | 0.625 | 89 | 0-0 | 0-0 | -8 | W1 |
| 8 | New York KnicksKnicks | 4 | 4 | 0.500 | 85 | 2-0 | 2-0 | +24 | W2 |
| 9 | Chicago BullsBulls | 4 | 4 | 0.500 | 87 | 2-4 | 1-1 | -21 | L2 |
| 10 | Cleveland CavaliersCavs | 3 | 5 | 0.375 | 77 | 3-4 | 0-1 | -32 | L2 |
| 11 | Miami HeatHeat | 2 | 5 | 0.286 | 78 | 2-4 | 2-3 | -28 | L2 |
| 12 | New Jersey NetsNets | 2 | 6 | 0.250 | 88 | 2-6 | 2-4 | -38 | W1 |
| 13 | Charlotte BobcatsBobcats | 2 | 6 | 0.250 | 87 | 2-4 | 1-3 | -61 | L1 |
| 14 | Detroit PistonsPistons | 2 | 6 | 0.250 | 85 | 2-3 | 0-0 | -94 | L6 |
| 15 | Philadelphia 76ers76ers | 0 | 8 | 0.000 | 85 | 0-5 | 0-4 | -126 | L8 |
Western Conference
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 2 | 0.750 | 67 | 3-1 | 1-1 | +41 | L2 |
| 2 | Houston RocketsRockets | 5 | 2 | 0.714 | 86 | 3-1 | 0-1 | +32 | W1 |
| 3 | Seattle SuperSonicsSonics | 5 | 3 | 0.625 | 88 | 5-3 | 2-1 | +38 | W2 |
| 4 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 89 | 0-0 | 0-0 | +16 | L1 |
| 5 | San Antonio SpursSpurs | 4 | 3 | 0.571 | 86 | 3-2 | 2-1 | +3 | L1 |
| 6 | Minnesota TimberwolvesWolves | 4 | 4 | 0.500 | 89 | 0-0 | 0-0 | +32 | W2 |
| 7 | Golden State WarriorsWarriors | 4 | 4 | 0.500 | 88 | 4-4 | 4-1 | +14 | W1 |
| 8 | Denver NuggetsNuggets | 4 | 4 | 0.500 | 87 | 2-1 | 0-0 | +6 | W1 |
| 9 | Sacramento KingsKings | 4 | 4 | 0.500 | 83 | 4-4 | 1-2 | -4 | L1 |
| 10 | Los Angeles LakersLakers | 4 | 4 | 0.500 | 94 | 4-3 | 3-2 | -9 | L1 |
| 11 | Phoenix SunsSuns | 4 | 4 | 0.500 | 85 | 4-4 | 2-2 | -28 | W1 |
| 12 | Utah JazzJazz | 3 | 4 | 0.429 | 79 | 0-3 | 0-1 | -5 | L1 |
| 13 | Los Angeles ClippersClippers | 3 | 5 | 0.375 | 86 | 3-5 | 1-4 | -9 | W1 |
| 14 | New Orleans HornetsHornets | 3 | 5 | 0.375 | 93 | 2-3 | 2-0 | -11 | W1 |
| 15 | Dallas MavericksMavs | 2 | 6 | 0.250 | 91 | 0-3 | 0-2 | -55 | L2 |
