Eastern Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
58 | 24 | 0.707 | 97 | 38-14 | 13-3 | +668 | W5 |
| 2 | Toronto RaptorsRaptors | 54 | 28 | 0.659 | 91 | 36-16 | 13-3 | +557 | W6 |
| 3 | Indiana PacersPacers | 54 | 28 | 0.659 | 93 | 36-16 | 13-3 | +448 | W1 |
| 4 | Washington WizardsWizards | 54 | 28 | 0.659 | 90 | 36-16 | 9-7 | +494 | W1 |
| 5 | Chicago BullsBulls | 49 | 33 | 0.598 | 92 | 36-16 | 9-7 | +320 | L1 |
| 6 | Orlando MagicMagic | 48 | 34 | 0.585 | 93 | 32-20 | 9-7 | +186 | L1 |
| 7 | Charlotte BobcatsBobcats | 45 | 37 | 0.549 | 91 | 28-24 | 8-8 | +160 | L2 |
| 8 | Boston CelticsCeltics | 44 | 38 | 0.537 | 91 | 31-21 | 14-2 | +195 | W1 |
| 9 | Cleveland CavaliersCavs | 42 | 40 | 0.512 | 91 | 27-25 | 9-7 | -38 | L1 |
| 10 | Milwaukee BucksBucks | 39 | 43 | 0.476 | 91 | 24-28 | 5-11 | -2 | L1 |
| 11 | Detroit PistonsPistons | 36 | 46 | 0.439 | 91 | 21-31 | 4-12 | -104 | W2 |
| 12 | New York KnicksKnicks | 26 | 56 | 0.317 | 86 | 18-34 | 6-10 | -490 | L8 |
| 13 | Atlanta HawksHawks | 13 | 69 | 0.159 | 91 | 11-41 | 1-15 | -1160 | W1 |
| 14 | Philadelphia 76ers76ers | 13 | 69 | 0.159 | 89 | 7-45 | 4-12 | -1188 | L18 |
| 15 | New Jersey NetsNets | 11 | 71 | 0.134 | 87 | 9-43 | 3-13 | -1382 | L1 |
Western Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio SpursSpurs | 60 | 22 | 0.732 | 96 | 37-15 | 10-6 | +785 | L2 |
| 2 | Los Angeles LakersLakers | 56 | 26 | 0.683 | 99 | 36-16 | 12-4 | +712 | W4 |
| 3 | Portland Trail BlazersBlazers | 52 | 30 | 0.634 | 88 | 35-17 | 12-4 | +435 | L2 |
| 4 | New Orleans HornetsHornets | 58 | 24 | 0.707 | 95 | 36-16 | 12-4 | +680 | W6 |
| 5 | Phoenix SunsSuns | 56 | 26 | 0.683 | 90 | 34-18 | 13-3 | +559 | W4 |
| 6 |
![]() |
51 | 31 | 0.622 | 99 | 31-21 | 11-5 | +385 | L1 |
| 7 | Memphis GrizzliesGrizzlies | 44 | 38 | 0.537 | 92 | 27-25 | 9-7 | +166 | W2 |
| 8 | Denver NuggetsNuggets | 44 | 38 | 0.537 | 93 | 29-23 | 9-7 | +106 | W1 |
| 9 | Golden State WarriorsWarriors | 38 | 44 | 0.463 | 90 | 20-32 | 3-13 | -59 | W1 |
| 10 | Sacramento KingsKings | 35 | 47 | 0.427 | 90 | 20-32 | 7-9 | -337 | L1 |
| 11 | Houston RocketsRockets | 34 | 48 | 0.415 | 88 | 19-33 | 5-11 | -288 | W1 |
| 12 | Los Angeles ClippersClippers | 33 | 49 | 0.402 | 87 | 22-30 | 5-11 | -317 | L1 |
| 13 | Utah JazzJazz | 32 | 50 | 0.390 | 95 | 19-33 | 7-9 | -355 | L3 |
| 14 | Minnesota TimberwolvesWolves | 26 | 56 | 0.317 | 92 | 13-39 | 1-15 | -461 | W1 |
| 15 | Dallas MavericksMavs | 25 | 57 | 0.305 | 86 | 12-40 | 4-12 | -675 | L3 |
