Suns (
damnmydogisFAT
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 7 1 0.875 87 5-0 4-0 +117 W4
2 Boston CelticsCeltics 5 3 0.625 95 5-3 1-1 +33 W1
3 Toronto RaptorsRaptors 4 3 0.571 89 1-3 0-2 +37 W3
4 New York KnicksKnicks 4 4 0.500 86 2-0 2-0 +40 L1
5 New Jersey NetsNets 3 5 0.375 89 3-5 1-5 -59 L4
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 6 2 0.750 88 0-0 0-0 +32 W5
2 Chicago BullsBulls 5 3 0.625 93 4-2 1-1 +1 W5
3 Cleveland CavaliersCavs 4 4 0.500 98 3-4 1-0 -4 L1
4 Indiana PacersPacers 4 4 0.500 88 0-2 0-1 -9 L2
5 Detroit PistonsPistons 4 4 0.500 90 2-3 0-0 -36 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 4 3 0.571 89 4-2 3-2 +41 W2
2 Washington WizardsWizards 4 4 0.500 95 3-4 2-0 -17 W1
3 Atlanta HawksHawks 3 5 0.375 93 3-2 3-1 -7 L3
4 Orlando MagicMagic 2 5 0.286 92 0-3 0-3 -24 L3
5 Charlotte BobcatsBobcats 2 6 0.250 87 2-4 1-3 -19 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 5 3 0.625 92 2-1 0-0 +24 W1
2 Portland Trail BlazersBlazers 5 3 0.625 92 3-1 2-0 +7 W1
3 Utah JazzJazz 4 3 0.571 92 1-2 1-0 -26 W1
4 Seattle SuperSonicsSonics 3 5 0.375 89 3-5 0-3 -59 L1
5 Minnesota TimberwolvesWolves 1 7 0.125 90 0-0 0-0 -69 L6
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 5 3 0.625 91 5-3 3-2 +24 W1
2 Golden State WarriorsWarriors 5 3 0.625 88 5-3 4-1 +17 W1
3 Sacramento KingsKings 4 4 0.500 91 4-4 2-1 +32 W1
4 Los Angeles LakersLakers 2 6 0.250 94 2-5 1-4 -32 L1
5
Phoenix SunsSuns
2 6 0.250 88 2-6 1-3 -41 L4
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 6 2 0.750 89 3-2 2-0 +26 W2
2 Houston RocketsRockets 5 2 0.714 91 3-1 1-0 +33 W3
3 San Antonio SpursSpurs 4 3 0.571 92 3-2 1-2 +57 L2
4 Memphis GrizzliesGrizzlies 3 5 0.375 90 0-0 0-0 -21 L2
5 Dallas MavericksMavs 2 6 0.250 90 1-2 0-2 -98 W1