Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 88 | 4-1 | 3-1 | +21 | W3 |
| 2 | New Jersey NetsNets | 4 | 4 | 0.500 | 88 | 4-4 | 3-3 | +22 | L1 |
| 3 | New York KnicksKnicks | 4 | 4 | 0.500 | 83 | 1-1 | 1-1 | +16 | W1 |
| 4 | Toronto RaptorsRaptors | 2 | 5 | 0.286 | 92 | 2-2 | 1-1 | -26 | W1 |
| 5 | Boston CelticsCeltics | 1 | 7 | 0.125 | 84 | 1-7 | 0-2 | -99 | W1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago BullsBulls | 6 | 2 | 0.750 | 92 | 4-2 | 0-2 | +71 | L1 |
| 2 | Indiana PacersPacers | 6 | 2 | 0.750 | 84 | 2-0 | 1-0 | +24 | W2 |
| 3 | Milwaukee BucksBucks | 5 | 3 | 0.625 | 86 | 0-0 | 0-0 | +27 | W3 |
| 4 | Cleveland CavaliersCavs | 4 | 4 | 0.500 | 85 | 4-3 | 1-0 | +7 | L2 |
| 5 | Detroit PistonsPistons | 3 | 5 | 0.375 | 86 | 1-4 | 0-0 | -36 | W1 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte BobcatsBobcats | 6 | 2 | 0.750 | 85 | 5-1 | 4-0 | +42 | W3 |
| 2 | Atlanta HawksHawks | 5 | 3 | 0.625 | 85 | 4-1 | 3-1 | +40 | W1 |
| 3 | Orlando MagicMagic | 4 | 3 | 0.571 | 83 | 1-2 | 1-2 | +12 | W2 |
| 4 | Miami HeatHeat | 3 | 4 | 0.429 | 85 | 2-4 | 1-4 | -22 | L4 |
| 5 | Washington WizardsWizards | 3 | 5 | 0.375 | 87 | 2-5 | 0-2 | +1 | W1 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail BlazersBlazers | 5 | 3 | 0.625 | 89 | 2-2 | 1-1 | +28 | L1 |
| 2 | Denver NuggetsNuggets | 5 | 3 | 0.625 | 85 | 3-0 | 0-0 | +13 | L1 |
| 3 | Seattle SuperSonicsSonics | 3 | 5 | 0.375 | 88 | 3-5 | 1-2 | -46 | W1 |
| 4 | Utah JazzJazz | 2 | 5 | 0.286 | 87 | 1-2 | 1-0 | -59 | L5 |
| 5 | Minnesota TimberwolvesWolves | 2 | 6 | 0.250 | 88 | 0-0 | 0-0 | -70 | L2 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento KingsKings | 7 | 1 | 0.875 | 85 | 7-1 | 3-0 | +94 | W1 |
| 2 | Phoenix SunsSuns | 5 | 3 | 0.625 | 86 | 5-3 | 2-2 | -3 | L2 |
| 3 | Los Angeles ClippersClippers | 4 | 4 | 0.500 | 81 | 4-4 | 3-2 | +7 | W3 |
| 4 | Los Angeles LakersLakers | 3 | 5 | 0.375 | 88 | 3-4 | 2-3 | +33 | L1 |
| 5 | Golden State WarriorsWarriors | 2 | 6 | 0.250 | 89 | 2-6 | 1-4 | -85 | L1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio SpursSpurs | 5 | 2 | 0.714 | 83 | 3-2 | 2-1 | +62 | W2 |
| 2 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 84 | 0-0 | 0-0 | +20 | L1 |
| 3 | Dallas MavericksMavs | 4 | 4 | 0.500 | 85 | 2-1 | 1-1 | 0 | W2 |
| 4 | New Orleans HornetsHornets | 4 | 4 | 0.500 | 86 | 2-3 | 1-1 | -21 | L3 |
| 5 | Houston RocketsRockets | 0 | 7 | 0.000 | 84 | 0-4 | 0-1 | -73 | L7 |