Knicks are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 58 24 0.707 83 36-16 13-3 +593 W2
2 New Jersey NetsNets 51 31 0.622 88 28-24 8-8 +583 L1
3 Philadelphia 76ers76ers 49 33 0.598 88 30-22 8-8 +345 W2
4 Toronto RaptorsRaptors 43 39 0.524 92 27-25 9-7 +80 W3
5 Boston CelticsCeltics 24 58 0.293 84 13-39 2-14 -544 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 57 25 0.695 92 32-20 9-7 +561 L2
2 Indiana PacersPacers 51 31 0.622 84 33-19 10-6 +450 W8
3 Milwaukee BucksBucks 46 36 0.561 86 25-27 5-11 +225 L2
4 Cleveland CavaliersCavs 36 46 0.439 85 20-32 10-6 -261 L1
5 Detroit PistonsPistons 32 50 0.390 86 18-34 6-10 -285 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 53 29 0.646 85 34-18 13-3 +365 L1
2 Orlando MagicMagic 45 37 0.549 83 26-26 7-9 +236 W1
3 Charlotte BobcatsBobcats 39 43 0.476 85 27-25 7-9 -186 L2
4 Miami HeatHeat 39 43 0.476 85 21-31 7-9 -297 L1
5 Washington WizardsWizards 32 50 0.390 87 20-32 6-10 -307 L6

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 48 34 0.585 87 32-20 7-9 +137 W5
2 Portland Trail BlazersBlazers 39 43 0.476 89 25-27 7-9 -215 W1
3 Seattle SuperSonicsSonics 37 45 0.451 88 23-29 10-6 -298 L2
4 Denver NuggetsNuggets 34 48 0.415 85 23-29 8-8 -278 W1
5 Minnesota TimberwolvesWolves 33 49 0.402 88 23-29 8-8 -354 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 48 34 0.585 81 32-20 9-7 +264 W3
2 Phoenix SunsSuns 44 38 0.537 86 30-22 11-5 -31 W9
3 Sacramento KingsKings 41 41 0.500 85 30-22 6-10 +130 L3
4 Los Angeles LakersLakers 37 45 0.451 88 28-24 5-11 +128 L2
5 Golden State WarriorsWarriors 35 47 0.427 89 26-26 9-7 -13 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 48 34 0.585 84 34-18 8-8 +286 W4
2 Dallas MavericksMavs 46 36 0.561 85 26-26 11-5 +142 L1
3 San Antonio SpursSpurs 39 43 0.476 83 25-27 7-9 -32 W1
4 Houston RocketsRockets 27 55 0.329 84 20-32 9-7 -663 W1
5 New Orleans HornetsHornets 19 63 0.232 86 13-39 5-11 -761 L4