Eastern Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
![]() |
59 | 23 | 0.720 | 94 | 37-15 | 13-3 | +933 | W4 |
| 2 | Charlotte BobcatsBobcats | 53 | 29 | 0.646 | 91 | 34-18 | 12-4 | +417 | W8 |
| 3 | Indiana PacersPacers | 46 | 36 | 0.561 | 82 | 32-20 | 14-2 | +133 | W4 |
| 4 | New York KnicksKnicks | 51 | 31 | 0.622 | 95 | 38-14 | 9-7 | +209 | W3 |
| 5 | Philadelphia 76ers76ers | 49 | 33 | 0.598 | 91 | 33-19 | 9-7 | +183 | W1 |
| 6 | Orlando MagicMagic | 45 | 37 | 0.549 | 88 | 25-27 | 8-8 | +135 | L2 |
| 7 | Toronto RaptorsRaptors | 40 | 42 | 0.488 | 88 | 25-27 | 5-11 | -16 | W2 |
| 8 | New Jersey NetsNets | 39 | 43 | 0.476 | 94 | 23-29 | 4-12 | +99 | L3 |
| 9 | Chicago BullsBulls | 36 | 46 | 0.439 | 95 | 20-32 | 4-12 | -293 | L2 |
| 10 | Atlanta HawksHawks | 33 | 49 | 0.402 | 90 | 20-32 | 7-9 | -201 | L1 |
| 11 | Cleveland CavaliersCavs | 33 | 49 | 0.402 | 92 | 23-29 | 6-10 | -362 | L13 |
| 12 | Milwaukee BucksBucks | 32 | 50 | 0.390 | 89 | 26-26 | 9-7 | -281 | L1 |
| 13 | Washington WizardsWizards | 31 | 51 | 0.378 | 92 | 21-31 | 7-9 | -289 | L1 |
| 14 | Miami HeatHeat | 26 | 56 | 0.317 | 91 | 19-33 | 6-10 | -497 | W1 |
| 15 | Detroit PistonsPistons | 23 | 59 | 0.280 | 92 | 14-38 | 7-9 | -640 | L2 |
Western Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston RocketsRockets | 53 | 29 | 0.646 | 88 | 30-22 | 8-8 | +300 | W1 |
| 2 | Los Angeles LakersLakers | 52 | 30 | 0.634 | 95 | 33-19 | 11-5 | +328 | L1 |
| 3 | Portland Trail BlazersBlazers | 49 | 33 | 0.598 | 87 | 30-22 | 8-8 | +161 | W5 |
| 4 | Los Angeles ClippersClippers | 50 | 32 | 0.610 | 92 | 34-18 | 9-7 | +335 | L1 |
| 5 | New Orleans HornetsHornets | 50 | 32 | 0.610 | 93 | 29-23 | 12-4 | +239 | W2 |
| 6 | Utah JazzJazz | 48 | 34 | 0.585 | 96 | 28-24 | 8-8 | +207 | W2 |
| 7 | Dallas MavericksMavs | 41 | 41 | 0.500 | 88 | 26-26 | 7-9 | +170 | L1 |
| 8 | Minnesota TimberwolvesWolves | 40 | 42 | 0.488 | 91 | 23-29 | 8-8 | +53 | W1 |
| 9 | Memphis GrizzliesGrizzlies | 40 | 42 | 0.488 | 93 | 24-28 | 6-10 | +51 | W1 |
| 10 | Seattle SuperSonicsSonics | 38 | 44 | 0.463 | 89 | 22-30 | 5-11 | -164 | L3 |
| 11 | Phoenix SunsSuns | 37 | 45 | 0.451 | 92 | 22-30 | 6-10 | -38 | W2 |
| 12 | Denver NuggetsNuggets | 37 | 45 | 0.451 | 95 | 28-24 | 11-5 | -146 | L3 |
| 13 | San Antonio SpursSpurs | 35 | 47 | 0.427 | 89 | 25-27 | 7-9 | -107 | L1 |
| 14 | Sacramento KingsKings | 34 | 48 | 0.415 | 88 | 19-33 | 7-9 | -280 | L2 |
| 15 | Golden State WarriorsWarriors | 30 | 52 | 0.366 | 83 | 17-35 | 7-9 | -639 | L3 |
