Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 8 0 1.000 90 5-0 4-0 +98 W8
2
Boston CelticsCeltics
4 4 0.500 95 4-4 2-0 +42 W1
3 New York KnicksKnicks 3 5 0.375 92 0-2 0-2 -19 W1
4 New Jersey NetsNets 3 5 0.375 90 3-5 2-4 -59 L1
5 Toronto RaptorsRaptors 1 6 0.143 92 1-3 0-2 -93 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 6 2 0.750 94 5-1 2-0 +43 W3
2 Detroit PistonsPistons 5 3 0.625 88 3-2 0-0 -9 W1
3 Milwaukee BucksBucks 4 4 0.500 95 0-0 0-0 -4 L3
4 Cleveland CavaliersCavs 4 4 0.500 94 3-4 0-1 -21 L2
5 Indiana PacersPacers 3 5 0.375 91 1-1 0-1 -30 L5
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 6 2 0.750 92 4-1 3-1 +27 W2
2 Miami HeatHeat 4 3 0.571 91 4-2 3-2 -13 L1
3 Orlando MagicMagic 3 4 0.429 90 1-2 1-2 -19 W3
4 Washington WizardsWizards 3 5 0.375 98 2-5 2-0 -23 W1
5 Charlotte BobcatsBobcats 1 7 0.125 90 1-5 0-4 -43 L5

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 6 2 0.750 91 2-2 1-1 +61 L1
2 Denver NuggetsNuggets 5 3 0.625 91 2-1 0-0 +28 W4
3 Minnesota TimberwolvesWolves 4 4 0.500 93 0-0 0-0 -3 L1
4 Seattle SuperSonicsSonics 3 5 0.375 94 3-5 2-1 -70 W2
5 Utah JazzJazz 2 5 0.286 91 2-1 0-1 +31 L3
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 5 3 0.625 89 5-2 3-2 +57 L1
2 Los Angeles ClippersClippers 5 3 0.625 87 5-3 3-2 +56 W3
3 Phoenix SunsSuns 3 5 0.375 88 3-5 2-2 +15 W1
4 Golden State WarriorsWarriors 3 5 0.375 88 3-5 1-4 -18 L2
5 Sacramento KingsKings 3 5 0.375 97 3-5 2-1 -98 L2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 San Antonio SpursSpurs 5 2 0.714 87 4-1 2-1 +32 L1
2 Dallas MavericksMavs 5 3 0.625 92 1-2 0-2 +64 W1
3 Houston RocketsRockets 4 3 0.571 85 2-2 0-1 +27 L3
4 Memphis GrizzliesGrizzlies 4 4 0.500 93 0-0 0-0 +52 W3
5 New Orleans HornetsHornets 2 6 0.250 85 2-3 2-0 -111 W1