Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
59 23 0.720 95 37-15 10-6 +870 L2
2 Philadelphia 76ers76ers 57 25 0.695 90 38-14 10-6 +597 L2
3 Toronto RaptorsRaptors 45 37 0.549 92 28-24 9-7 +33 L1
4 New Jersey NetsNets 44 38 0.537 90 27-25 7-9 +153 W2
5 New York KnicksKnicks 38 44 0.463 92 24-28 4-12 -240 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 50 32 0.610 95 29-23 8-8 +267 L1
2 Detroit PistonsPistons 48 34 0.585 88 33-19 14-2 +281 L1
3 Cleveland CavaliersCavs 42 40 0.512 94 29-23 10-6 +209 W2
4 Indiana PacersPacers 32 50 0.390 91 20-32 7-9 -259 W1
5 Chicago BullsBulls 16 66 0.195 94 10-42 1-15 -1105 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 50 32 0.610 91 34-18 11-5 +303 L1
2 Washington WizardsWizards 40 42 0.488 98 23-29 9-7 +56 W1
3 Orlando MagicMagic 35 47 0.427 90 23-29 6-10 -116 W2
4 Atlanta HawksHawks 34 48 0.415 92 17-35 6-10 -396 W1
5 Charlotte BobcatsBobcats 27 55 0.329 90 18-34 8-8 -555 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 51 31 0.622 91 31-21 11-5 +410 L2
2 Minnesota TimberwolvesWolves 44 38 0.537 93 26-26 12-4 +144 L1
3 Portland Trail BlazersBlazers 36 46 0.439 91 26-26 8-8 -135 W3
4 Utah JazzJazz 34 48 0.415 91 20-32 5-11 -116 L3
5 Seattle SuperSonicsSonics 25 57 0.305 94 19-33 4-12 -642 W2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 50 32 0.610 87 30-22 8-8 +490 W1
2 Phoenix SunsSuns 48 34 0.585 88 31-21 8-8 +206 L1
3 Sacramento KingsKings 44 38 0.537 97 33-19 8-8 +158 W2
4 Golden State WarriorsWarriors 42 40 0.512 88 28-24 7-9 -121 W1
5 Los Angeles LakersLakers 37 45 0.451 89 25-27 9-7 -215 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 62 20 0.756 93 36-16 12-4 +612 W1
2 Dallas MavericksMavs 43 39 0.524 92 30-22 12-4 +27 L2
3 Houston RocketsRockets 38 44 0.463 85 22-30 6-10 -194 L1
4 New Orleans HornetsHornets 34 48 0.415 85 21-31 8-8 -228 L3
5 San Antonio SpursSpurs 25 57 0.305 87 12-40 2-14 -494 W2