Trail Blazers are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 56 26 0.683 85 34-18 11-5 +450 W1
2 New Jersey NetsNets 49 33 0.598 86 31-21 10-6 +245 W1
3 Boston CelticsCeltics 46 36 0.561 84 28-24 7-9 +170 L3
4 Philadelphia 76ers76ers 39 43 0.476 88 23-29 9-7 +10 W1
5 New York KnicksKnicks 38 44 0.463 88 24-28 3-13 -322 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 48 34 0.585 83 25-27 8-8 +297 L1
2 Cleveland CavaliersCavs 48 34 0.585 84 26-26 11-5 +214 L1
3 Milwaukee BucksBucks 44 38 0.537 84 28-24 8-8 -124 W3
4 Detroit PistonsPistons 42 40 0.512 87 25-27 9-7 +81 L3
5 Indiana PacersPacers 19 63 0.232 83 10-42 4-12 -813 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Atlanta HawksHawks
58 24 0.707 88 38-14 10-6 +700 L1
2 Charlotte BobcatsBobcats 48 34 0.585 84 27-25 11-5 +210 W2
3 Washington WizardsWizards 46 36 0.561 88 30-22 7-9 +179 L1
4 Orlando MagicMagic 40 42 0.488 90 26-26 8-8 +91 W2
5 Miami HeatHeat 27 55 0.329 82 15-37 4-12 -253 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 57 25 0.695 89 37-15 11-5 +679 W3
2 Seattle SuperSonicsSonics 53 29 0.646 87 33-19 10-6 +351 W1
3 Minnesota TimberwolvesWolves 52 30 0.634 84 36-16 11-5 +517 L2
4 Utah JazzJazz 38 44 0.463 85 24-28 5-11 -178 L5
5 Denver NuggetsNuggets 28 54 0.341 85 16-36 3-13 -434 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 46 36 0.561 85 34-18 10-6 +223 L1
2 Golden State WarriorsWarriors 41 41 0.500 90 26-26 10-6 +162 W3
3 Phoenix SunsSuns 37 45 0.451 90 24-28 7-9 -168 W1
4 Los Angeles LakersLakers 35 47 0.427 87 27-25 8-8 -206 L2
5 Los Angeles ClippersClippers 17 65 0.207 88 11-41 5-11 -699 L5
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 45 37 0.549 87 27-25 11-5 +162 L1
2 New Orleans HornetsHornets 44 38 0.537 86 32-20 11-5 +110 W3
3 San Antonio SpursSpurs 40 42 0.488 89 26-26 6-10 -222 W1
4 Memphis GrizzliesGrizzlies 33 49 0.402 90 26-26 8-8 -281 W4
5 Houston RocketsRockets 16 66 0.195 81 11-41 4-12 -1151 L1