Cavaliers are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 6 2 0.750 86 2-0 2-0 +69 L1
2 Philadelphia 76ers76ers 4 4 0.500 90 3-2 3-1 +1 L1
3 Toronto RaptorsRaptors 3 4 0.429 94 2-2 0-2 -2 W1
4 Boston CelticsCeltics 3 5 0.375 87 3-5 2-0 -48 L2
5 New Jersey NetsNets 2 6 0.250 94 2-6 1-5 -49 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Chicago BullsBulls
5 3 0.625 96 4-2 1-1 +123 W2
2 Indiana PacersPacers 5 3 0.625 91 1-1 0-1 +50 L2
3 Detroit PistonsPistons 4 4 0.500 91 3-2 0-0 +37 L1
4 Cleveland CavaliersCavs 4 4 0.500 94 3-4 1-0 +16 L1
5 Milwaukee BucksBucks 4 4 0.500 93 0-0 0-0 -31 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 6 1 0.857 90 5-1 4-1 +86 W2
2 Washington WizardsWizards 5 3 0.625 89 4-3 2-0 +43 W1
3 Charlotte BobcatsBobcats 4 4 0.500 94 2-4 0-4 -15 L3
4 Atlanta HawksHawks 4 4 0.500 95 3-2 3-1 -53 L1
5 Orlando MagicMagic 3 4 0.429 92 0-3 0-3 -24 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 5 3 0.625 92 0-0 0-0 +51 W2
2 Portland Trail BlazersBlazers 5 3 0.625 93 3-1 1-1 +32 L1
3 Seattle SuperSonicsSonics 5 3 0.625 95 5-3 2-1 -13 W1
4 Denver NuggetsNuggets 3 5 0.375 94 1-2 0-0 -49 W1
5 Utah JazzJazz 2 5 0.286 97 1-2 0-1 -76 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 6 2 0.750 94 6-2 2-1 +49 W1
2 Golden State WarriorsWarriors 5 3 0.625 92 5-3 4-1 +6 W1
3 Los Angeles ClippersClippers 3 5 0.375 96 3-5 2-3 -13 W1
4 Phoenix SunsSuns 3 5 0.375 86 3-5 1-3 -66 L2
5 Los Angeles LakersLakers 2 6 0.250 92 2-5 2-3 +14 L3
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 San Antonio SpursSpurs 6 1 0.857 98 4-1 3-0 +133 W3
2 New Orleans HornetsHornets 4 4 0.500 95 2-3 1-1 -77 L2
3 Memphis GrizzliesGrizzlies 3 5 0.375 89 0-0 0-0 -13 L2
4 Houston RocketsRockets 2 5 0.286 91 1-3 0-1 -39 W1
5 Dallas MavericksMavs 1 7 0.125 92 1-2 0-2 -142 W1