Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey NetsNets | 7 | 1 | 0.875 | 91 | 7-1 | 5-1 | +80 | L1 |
| 2 | Toronto RaptorsRaptors | 5 | 2 | 0.714 | 92 | 3-1 | 1-1 | +64 | W1 |
| 3 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 95 | 2-3 | 2-2 | +3 | W2 |
| 4 | New York KnicksKnicks | 4 | 4 | 0.500 | 86 | 0-2 | 0-2 | +30 | W1 |
| 5 | Boston CelticsCeltics | 3 | 5 | 0.375 | 90 | 3-5 | 0-2 | -80 | L2 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana PacersPacers | 7 | 1 | 0.875 | 93 | 2-0 | 1-0 | +102 | W6 |
| 2 | Milwaukee BucksBucks | 7 | 1 | 0.875 | 89 | 0-0 | 0-0 | +71 | W1 |
| 3 | Detroit PistonsPistons | 5 | 3 | 0.625 | 86 | 3-2 | 0-0 | +56 | W3 |
| 4 | Cleveland CavaliersCavs | 4 | 4 | 0.500 | 90 | 3-4 | 1-0 | +6 | L1 |
| 5 | Chicago BullsBulls | 1 | 7 | 0.125 | 98 | 1-5 | 0-2 | -60 | L1 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami HeatHeat | 4 | 3 | 0.571 | 91 | 3-3 | 3-2 | +31 | L2 |
| 2 | Orlando MagicMagic | 4 | 3 | 0.571 | 91 | 2-1 | 2-1 | +11 | W2 |
| 3 | Washington WizardsWizards | 4 | 4 | 0.500 | 88 | 4-3 | 1-1 | +9 | L3 |
| 4 | Charlotte BobcatsBobcats | 4 | 4 | 0.500 | 92 | 3-3 | 2-2 | 0 | L1 |
| 5 | Atlanta HawksHawks | 3 | 5 | 0.375 | 86 | 1-4 | 1-3 | -50 | L1 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail BlazersBlazers | 5 | 3 | 0.625 | 93 | 3-1 | 2-0 | +42 | W2 |
| 2 | Minnesota TimberwolvesWolves | 2 | 6 | 0.250 | 91 | 0-0 | 0-0 | -29 | L1 |
| 3 | Seattle SuperSonicsSonics | 2 | 6 | 0.250 | 94 | 2-6 | 1-2 | -74 | L4 |
| 4 | Utah JazzJazz | 0 | 7 | 0.000 | 94 | 0-3 | 0-1 | -80 | L7 |
| 5 | Denver NuggetsNuggets | 0 | 8 | 0.000 | 88 | 0-3 | 0-0 | -181 | L8 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden State WarriorsWarriors | 6 | 2 | 0.750 | 93 | 6-2 | 4-1 | +8 | W4 |
| 2 | Los Angeles ClippersClippers | 5 | 3 | 0.625 | 95 | 5-3 | 4-1 | +51 | W1 |
| 3 | Phoenix SunsSuns | 5 | 3 | 0.625 | 86 | 5-3 | 2-2 | +21 | W1 |
| 4 | Los Angeles LakersLakers | 3 | 5 | 0.375 | 89 | 2-5 | 1-4 | -21 | W2 |
| 5 | Sacramento KingsKings | 1 | 7 | 0.125 | 94 | 1-7 | 0-3 | -50 | L3 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans HornetsHornets | 6 | 2 | 0.750 | 88 | 4-1 | 1-1 | +97 | L1 |
| 2 | 5 | 2 | 0.714 | 98 | 4-0 | 1-0 | +44 | W2 | |
| 3 | San Antonio SpursSpurs | 4 | 3 | 0.571 | 92 | 4-1 | 2-1 | +12 | W1 |
| 4 | Dallas MavericksMavs | 3 | 5 | 0.375 | 94 | 1-2 | 0-2 | -33 | W1 |
| 5 | Memphis GrizzliesGrizzlies | 3 | 5 | 0.375 | 94 | 0-0 | 0-0 | -80 | L4 |