Bucks are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 54 28 0.659 91 31-21 12-4 +423 W2
2 Philadelphia 76ers76ers 48 34 0.585 95 33-19 13-3 +247 W3
3 Boston CelticsCeltics 43 39 0.524 90 26-26 7-9 +42 L1
4 Toronto RaptorsRaptors 38 44 0.463 92 21-31 5-11 -356 W1
5 New York KnicksKnicks 22 60 0.268 86 13-39 3-13 -882 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 51 31 0.622 89 29-23 10-6 +330 W1
2 Detroit PistonsPistons 50 32 0.610 86 32-20 8-8 +620 W3
3 Cleveland CavaliersCavs 49 33 0.598 90 29-23 6-10 +325 L3
4 Indiana PacersPacers 43 39 0.524 93 32-20 10-6 -80 W1
5 Chicago BullsBulls 37 45 0.451 98 22-30 6-10 -96 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 44 38 0.537 88 27-25 6-10 +185 W1
2 Charlotte BobcatsBobcats 41 41 0.500 92 25-27 10-6 +31 L1
3 Orlando MagicMagic 41 41 0.500 91 25-27 6-10 -12 W2
4 Atlanta HawksHawks 38 44 0.463 86 26-26 12-4 -188 L4
5 Miami HeatHeat 31 51 0.378 91 19-33 6-10 -232 L5

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 45 37 0.549 88 29-23 8-8 +140 W1
2 Seattle SuperSonicsSonics 43 39 0.524 94 28-24 12-4 -42 L6
3 Minnesota TimberwolvesWolves 37 45 0.451 91 28-24 8-8 -115 W1
4 Utah JazzJazz 35 47 0.427 94 20-32 7-9 -300 W1
5 Portland Trail BlazersBlazers 34 48 0.415 93 20-32 5-11 -145 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 50 32 0.610 94 32-20 12-4 +295 W7
2 Phoenix SunsSuns 47 35 0.573 86 31-21 10-6 +110 L1
3 Los Angeles LakersLakers 37 45 0.451 89 27-25 8-8 -163 L1
4 Golden State WarriorsWarriors 35 47 0.427 93 20-32 5-11 -182 L8
5 Los Angeles ClippersClippers 28 54 0.341 95 18-34 5-11 -524 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 51 31 0.622 94 37-15 12-4 +339 W3
2
Houston RocketsRockets
47 35 0.573 98 31-21 10-6 +323 W1
3 New Orleans HornetsHornets 40 42 0.488 88 25-27 5-11 +246 W2
4 San Antonio SpursSpurs 40 42 0.488 92 26-26 8-8 -36 L2
5 Memphis GrizzliesGrizzlies 31 51 0.378 94 18-34 5-11 -303 L1