Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston CelticsCeltics | 6 | 2 | 0.750 | 90 | 6-2 | 2-0 | +59 | W4 |
| 2 | New York KnicksKnicks | 5 | 3 | 0.625 | 93 | 2-0 | 2-0 | +54 | L1 |
| 3 | Toronto RaptorsRaptors | 4 | 3 | 0.571 | 90 | 3-1 | 2-0 | -20 | W1 |
| 4 | Philadelphia 76ers76ers | 4 | 4 | 0.500 | 86 | 3-2 | 2-2 | +18 | W1 |
| 5 | New Jersey NetsNets | 2 | 6 | 0.250 | 81 | 2-6 | 0-6 | -31 | L4 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit PistonsPistons | 6 | 2 | 0.750 | 89 | 3-2 | 0-0 | +34 | W1 |
| 2 | Indiana PacersPacers | 5 | 3 | 0.625 | 93 | 1-1 | 1-0 | +2 | W2 |
| 3 | Chicago BullsBulls | 3 | 5 | 0.375 | 85 | 3-3 | 0-2 | -2 | L1 |
| 4 | Cleveland CavaliersCavs | 3 | 5 | 0.375 | 80 | 2-5 | 1-0 | -41 | L1 |
| 5 | Milwaukee BucksBucks | 2 | 6 | 0.250 | 85 | 0-0 | 0-0 | +4 | L5 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando MagicMagic | 4 | 3 | 0.571 | 90 | 1-2 | 1-2 | +42 | L1 |
| 2 | Miami HeatHeat | 4 | 3 | 0.571 | 86 | 4-2 | 3-2 | -16 | W3 |
| 3 | Atlanta HawksHawks | 3 | 5 | 0.375 | 89 | 3-2 | 3-1 | -25 | L1 |
| 4 | Washington WizardsWizards | 3 | 5 | 0.375 | 85 | 3-4 | 2-0 | -29 | L2 |
| 5 | Charlotte BobcatsBobcats | 1 | 7 | 0.125 | 87 | 1-5 | 0-4 | -53 | L4 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail BlazersBlazers | 6 | 2 | 0.750 | 84 | 3-1 | 2-0 | +83 | W4 |
| 2 | Denver NuggetsNuggets | 4 | 4 | 0.500 | 91 | 2-1 | 0-0 | +13 | L1 |
| 3 | Utah JazzJazz | 3 | 4 | 0.429 | 91 | 1-2 | 1-0 | -55 | W2 |
| 4 | Seattle SuperSonicsSonics | 3 | 5 | 0.375 | 89 | 3-5 | 0-3 | -33 | L2 |
| 5 | Minnesota TimberwolvesWolves | 2 | 6 | 0.250 | 88 | 0-0 | 0-0 | -56 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
7 | 1 | 0.875 | 98 | 7-1 | 2-1 | +73 | L1 |
| 2 | Los Angeles ClippersClippers | 6 | 2 | 0.750 | 96 | 6-2 | 4-1 | +82 | L1 |
| 3 | Los Angeles LakersLakers | 5 | 3 | 0.625 | 88 | 4-3 | 3-2 | +35 | W1 |
| 4 | Phoenix SunsSuns | 4 | 4 | 0.500 | 84 | 4-4 | 2-2 | -11 | W3 |
| 5 | Golden State WarriorsWarriors | 1 | 7 | 0.125 | 82 | 1-7 | 0-5 | -68 | L6 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis GrizzliesGrizzlies | 6 | 2 | 0.750 | 89 | 0-0 | 0-0 | +55 | W6 |
| 2 | New Orleans HornetsHornets | 5 | 3 | 0.625 | 96 | 2-3 | 1-1 | -18 | L3 |
| 3 | Dallas MavericksMavs | 4 | 4 | 0.500 | 85 | 1-2 | 1-1 | -42 | L1 |
| 4 | Houston RocketsRockets | 3 | 4 | 0.429 | 77 | 1-3 | 1-0 | -23 | L1 |
| 5 | San Antonio SpursSpurs | 3 | 4 | 0.429 | 85 | 2-3 | 1-2 | -31 | W1 |
