Bucks are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 43 39 0.524 86 31-21 12-4 +197 W1
2 Toronto RaptorsRaptors 41 41 0.500 90 29-23 7-9 +74 W1
3 New Jersey NetsNets 39 43 0.476 81 27-25 9-7 +91 W1
4 New York KnicksKnicks 36 46 0.439 93 23-29 9-7 -253 W4
5 Boston CelticsCeltics 27 55 0.329 90 21-31 3-13 -708 L3
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 60 22 0.732 93 39-13 12-4 +686 W1
2 Milwaukee BucksBucks 48 34 0.585 85 33-19 10-6 +167 W8
3 Chicago BullsBulls 47 35 0.573 85 26-26 7-9 +401 L2
4 Cleveland CavaliersCavs 37 45 0.451 80 25-27 5-11 -174 L1
5 Detroit PistonsPistons 35 47 0.427 89 21-31 6-10 -336 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 44 38 0.537 89 24-28 11-5 +10 L1
2 Washington WizardsWizards 43 39 0.524 85 30-22 9-7 +27 L1
3 Miami HeatHeat 35 47 0.427 86 24-28 10-6 -85 W2
4 Charlotte BobcatsBobcats 28 54 0.341 87 19-33 4-12 -643 L12
5 Orlando MagicMagic 27 55 0.329 90 18-34 6-10 -538 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 52 30 0.634 91 31-21 12-4 +333 W6
2 Portland Trail BlazersBlazers 47 35 0.573 84 27-25 11-5 +267 L1
3 Seattle SuperSonicsSonics 42 40 0.512 89 22-30 8-8 +247 W1
4 Denver NuggetsNuggets 26 56 0.317 91 17-35 4-12 -525 L4
5 Minnesota TimberwolvesWolves 22 60 0.268 88 11-41 5-11 -852 W2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 59 23 0.720 96 41-11 11-5 +1049 W3
2
Sacramento KingsKings
57 25 0.695 98 37-15 13-3 +596 W1
3 Los Angeles LakersLakers 52 30 0.634 88 31-21 4-12 +234 W1
4 Phoenix SunsSuns 51 31 0.622 84 31-21 8-8 +408 L1
5 Golden State WarriorsWarriors 34 48 0.415 82 21-31 4-12 -195 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 53 29 0.646 89 38-14 14-2 +364 W4
2 Dallas MavericksMavs 43 39 0.524 85 23-29 6-10 +67 L1
3 Houston RocketsRockets 39 43 0.476 77 20-32 7-9 -302 L2
4 New Orleans HornetsHornets 33 49 0.402 96 23-29 9-7 -426 L6
5 San Antonio SpursSpurs 30 52 0.366 85 17-35 4-12 -181 L11