Eastern Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
55 | 27 | 0.671 | 99 | 37-15 | 12-4 | +679 | W2 |
| 2 | Boston CelticsCeltics | 53 | 29 | 0.646 | 93 | 30-22 | 9-7 | +493 | L2 |
| 3 | Chicago BullsBulls | 49 | 33 | 0.598 | 93 | 33-19 | 13-3 | +130 | W1 |
| 4 | New Jersey NetsNets | 52 | 30 | 0.634 | 96 | 36-16 | 12-4 | +431 | W2 |
| 5 | Philadelphia 76ers76ers | 52 | 30 | 0.634 | 96 | 31-21 | 8-8 | +418 | W3 |
| 6 | Cleveland CavaliersCavs | 46 | 36 | 0.561 | 95 | 29-23 | 8-8 | +384 | L1 |
| 7 | Washington WizardsWizards | 44 | 38 | 0.537 | 93 | 26-26 | 6-10 | +217 | W1 |
| 8 | New York KnicksKnicks | 44 | 38 | 0.537 | 95 | 24-28 | 7-9 | -72 | L1 |
| 9 | Atlanta HawksHawks | 39 | 43 | 0.476 | 94 | 25-27 | 10-6 | -17 | L1 |
| 10 | Toronto RaptorsRaptors | 39 | 43 | 0.476 | 90 | 28-24 | 4-12 | -110 | W1 |
| 11 | Orlando MagicMagic | 34 | 48 | 0.415 | 93 | 18-34 | 8-8 | -326 | L1 |
| 12 | Milwaukee BucksBucks | 32 | 50 | 0.390 | 95 | 20-32 | 8-8 | -197 | W1 |
| 13 | Detroit PistonsPistons | 32 | 50 | 0.390 | 90 | 20-32 | 5-11 | -365 | L4 |
| 14 | Indiana PacersPacers | 24 | 58 | 0.293 | 93 | 17-35 | 6-10 | -529 | L2 |
| 15 | Miami HeatHeat | 21 | 61 | 0.256 | 92 | 16-36 | 4-12 | -713 | W1 |
Western Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis GrizzliesGrizzlies | 60 | 22 | 0.732 | 95 | 37-15 | 12-4 | +512 | W1 |
| 2 | Los Angeles ClippersClippers | 54 | 28 | 0.659 | 99 | 33-19 | 12-4 | +647 | L1 |
| 3 | Minnesota TimberwolvesWolves | 54 | 28 | 0.659 | 95 | 32-20 | 10-6 | +580 | W3 |
| 4 | San Antonio SpursSpurs | 50 | 32 | 0.610 | 91 | 34-18 | 8-8 | +290 | L1 |
| 5 | Utah JazzJazz | 49 | 33 | 0.598 | 91 | 34-18 | 13-3 | +384 | L1 |
| 6 | Dallas MavericksMavs | 48 | 34 | 0.585 | 92 | 31-21 | 7-9 | +44 | L1 |
| 7 | Golden State WarriorsWarriors | 44 | 38 | 0.537 | 91 | 29-23 | 7-9 | +39 | W1 |
| 8 | New Orleans HornetsHornets | 42 | 40 | 0.512 | 96 | 26-26 | 6-10 | -9 | W1 |
| 9 | Los Angeles LakersLakers | 40 | 42 | 0.488 | 94 | 26-26 | 6-10 | +11 | W5 |
| 10 | Phoenix SunsSuns | 36 | 46 | 0.439 | 91 | 22-30 | 10-6 | -107 | W1 |
| 11 | Houston RocketsRockets | 34 | 48 | 0.415 | 97 | 20-32 | 7-9 | -297 | L5 |
| 12 | Seattle SuperSonicsSonics | 29 | 53 | 0.354 | 96 | 17-35 | 5-11 | -461 | W1 |
| 13 | Portland Trail BlazersBlazers | 27 | 55 | 0.329 | 95 | 15-37 | 6-10 | -619 | L1 |
| 14 | Sacramento KingsKings | 25 | 57 | 0.305 | 97 | 15-37 | 5-11 | -721 | L4 |
| 15 | ![]() |
22 | 60 | 0.268 | 99 | 19-33 | 6-10 | -716 | L1 |
